AFCA DIII Coaches' Top 25 Poll
A loss from then-No. 5 Bethel (Minn.) caused a reshuffling in the top five in this week’s AFCA Division III Coaches’ Top 25 Poll. Wisconsin-Whitewater, with 40 first place votes, and Mount Union (Ohio), with two first place votes, keep their No. 1 and No. 2 rankings, respectively. Mary Hardin-Baylor (Texas) moves up one spot to No. 3 and St. Thomas (Minn.) drops down one spot to No. 4. Linfield (Ore.) moves into the No. 5 spot. This is the first time Linfield has been ranked in the top five since Dec. 21, 2009.
Losses by three previously ranked teams opened the door for three teams to move into this week’s poll. Adrian (Mich.), Corland St. (N.Y.) and California Lutheran join the poll and No. 22, No. 24 and No. 25, respectively.
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Last Week | Next Game |
|---|---|---|---|---|---|---|
| 1. | Wis.-Whitewater (40) | 4-0 | 1048 | 1 | D. Wis.-Platteville, 34-14 | Oct. 8 at Wis.-River Falls |
| 2. | Mount Union (Ohio) (2) | 4-0 | 1008 | 2 | D. No. 25 Ohio Northern, 14-6 | Oct. 8 vs. Marietta (Ohio) |
| 3. | Mary Hardin-Baylor (Texas) | 4-0 | 933 | 4 | D. Louisiana College, 36-10 | Oct. 8 at Mississippi College |
| 4. | St. Thomas (Minn.) | 5-0 | 931 | 3 | D. St. John’s (Minn.), 63-7 | Oct. 8 at Augsburg (Minn.) |
| 5. | Linfield (Ore.) | 3-0 | 876 | 6t | D. Willamette (Ore.), 20-10 | Oct. 8 vs. Puget Sound (Wash.) |
| 6. | Thomas More (Ky.) | 4-0 | 805 | 8 | D. Thiel (Pa.), 50-7 | Oct. 8 vs. Grove City (Pa.) |
| 7. | Montclair St. (N.J.) | 4-0 | 754 | 9 | D. Brockport St. (N.Y.), 20-13 | Oct. 8 vs. No. 24 Cortland St. (N.Y.) |
| 8. | Kean (N.J.) | 4-0 | 657 | 13 | D. New Jersey, 7-6 | Oct. 8 vs. Buffalo St. (N.Y.) |
| 9. | North Central (Ill.) | 3-1 | 628 | 11 | D. Carthage (Wis.), 24-0 | Oct. 8 vs. Augustana (Ill.) |
| 10. | Delaware Valley | 5-0 | 623 | 14 | D. Stevenson (Md.), 58-13 | Oct. 8 at Wilkes (Pa.) |
| 11. | Wittenberg (Ohio) | 5-0 | 583 | 15 | D. Oberlin (Ohio), 41-19 | Oct. 8 at Huntingdon (Ala.) |
| 12. | Wesley (Del.) | 3-1 | 567 | 16 | D. Charleston Southern (S.C.), 33-20 | Oct. 8 vs. Frostburg St. (Md.) |
| 13. | Wabash (Ind.) | 4-0 | 503 | 17 | D. Kenyon (Ohio), 49-0 | Oct. 8 vs. Washington (Mo.) |
| 14. | Salisbury (Md.) | 4-0 | 431 | 19 | D. Utica (N.Y.), 70-45 | Oct. 8 vs. Springfield (Mass.) |
| 15. | Illinois Wesleyan | 4-0 | 428 | 22 | D. No. 6t Wheaton (Ill.), 24-19 | Oct. 8 at North Park (Ill.) |
| 16. | Johns Hopkins (Md.) | 5-0 | 397 | 20 | D. Juniata (Pa.), 34-0 | Oct. 14. vs. Dickinson (Pa.) |
| 17. | Bethel (Minn.) | 3-1 | 303 | 5 | Lost to St. Olaf (Minn.), 30-28 | Oct. 8 at St. John’s (Minn.) |
| 18. | Trinity (Texas) | 4-0 | 301 | 21 | Idle | Oct. 8 vs. Sewanee (Tenn.) |
| 19. | Wheaton (Ill.) | 3-1 | 280 | 6t | Lost to No. 22 Illinois Wesleyan, 24-19 | Oct. 8 vs. Elmhurst (Ill.) |
| 20. | Dubuque (Iowa) | 5-0 | 269 | 24 | D. Simpson (Iowa), 42-21 | Oct. 8 at No. 21 Wartburg (Ill.) |
| 21. | Wartburg (Iowa) | 4-1 | 206 | 23 | D. Cornell (Iowa), 28-0 | Oct. 8 vs. No. 20 Dubuque (Iowa) |
| 22. | Adrian (Mich.) | 5-0 | 153 | NR | D. Trine (Ind.), 26-7 | Oct. 8 vs. Olivet (Mich.) |
| 23. | Alfred (N.Y.) | 3-1 | 112 | 10 | Lost to St. John Fisher (N.Y.), 17-3 | Oct. 8 vs. Hartwick (N.Y.) |
| 24. | Cortland St. (N.Y.) | 3-1 | 107 | NR | D. Morrisville St. (N.Y), 55-14 | Oct. 8 at No. 7 Montclair St. (N.J.) |
| 25. | California Lutheran | 2-1 | 88 | NR | D. Redlands (Calif.), 28-24 | Oct. 8 vs. Whittier (Calif.) |
Dropped Out: Trine (Ind.) (12), Redlands (Calif.) (18), Ohio Northern (25).
Others Receiving Votes: Trine (Ind.), 87; Redlands (Calif.), 76; Ohio Northern, 63; Franklin (Ind.), 61; Hampden-Sydney (Va.), 53; Wis.-Oshkosh, 51; St. Olaf (Minn.), 49; Randolph-Macon (Va.), 37; Endicott (Mass.), 36; St. John Fisher (N.Y.), 24; Wis.-Eau Claire, 23; Louisiana College, 21; Huntingdon (Ala.), 16; Augsburg (Minn.), 13; Pacific Lutheran (Wash.), 13; Muskingum (Ohio), 11; Trinity (Conn.), 5; Wis.-Platteville, 5; Centre (Ky.), 4; Hobart (N.Y.), 3; Washington & Jefferson (Pa.), 3; Emory & Henry (Va.), 2; Rowan (N.J.), 2; Monmouth (Ill.), 1.