AFCA NEWS
St. Olaf (Minn.) joins the poll at No. 24 in this week’s AFCA Division III Coaches’ Top 25 Poll after beating Hamline (Minn.), 40-0. This is the first time the Oles have been ranked since 2007. Dubuque (Iowa) rejoins the poll this week at No. 25 after defeating Luther (Iowa), 45-0. Salisbury (Md.) had the biggest fall in this weeks’ poll while still remaining in the Top 25, dropping five spots to No. 15 after a loss to No. 8 Wesley (Del.), 23-14. Then-No. 16 Adrian (Mich.) and then-No. 23 Wisconsin-Oshkosh both dropped out of the poll this week after losing to unranked teams. There are two Top 25 matchups this coming weekend. No. 7 North Central (Ill.) will host No. 12 Wheaton (Ill.) and No. 10 Wabash (Ind.) will host No. 21 Wittenberg (Ohio).
Wisconsin-Whitewater remains No. 1 this week with 39 first place votes followed by Mount Union (Ohio), which received the remaining three first place votes. St. Thomas (Minn.), Mary Hardin-Baylor (Texas) and Linfield (Ore.) round out the Top 5.
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Last Week | Next Game |
|---|---|---|---|---|---|---|
| 1. | Wis.-Whitewater (39) | 8-0 | 1047 | 1 | D. Wis.-Stevens Point, 31-16 | Nov. 5 at Wis.-Eau Claire |
| 2. | Mount Union (Ohio) (3) | 8-0 | 1011 | 2 | D. Otterbein (Ohio), 42-0 | Nov. 5 vs. Baldwin-Wallace (Ohio) |
| 3. | St. Thomas (Minn.) | 9-0 | 948 | 3 | D. Gustavus Adolphus (Minn.), 20-7 | Nov. 5 at Carleton (Minn.) |
| 4. | Mary Hardin-Baylor (Texas) | 8-0 | 904 | 4 | D. Howard Payne (Texas), 57-6 | Nov. 5 vs. Sul Ross St. (Texas) |
| 5. | Linfield (Ore.) | 7-0 | 886 | 5 | D. Menlo (Calif.), 23-6 | Nov. 5 at Whitworth (Wash.) |
| 6. | Thomas More (Ky.) | 8-0 | 792 | 6 | D. Westminster (Pa.), 27-10 | Nov. 5. vs. Waynesburg (Pa.) |
| 7. | North Central (Ill.) | 7-1 | 780 | 7 | D. Elmhurst (Ill.), 51-10 | Nov. 5 vs. No. 12 Wheaton (Ill.) |
| 8. | Wesley (Del.) | 7-1 | 737 | 9 | D. No. 10 Salisbury (Md.), 23-14 | Nov. 5 at Apprentice School (Va.) |
| 9. | Delaware Valley | 8-0 | 707 | 8 | Idle | Nov. 5 at Lycoming (Pa.) |
| 10. | Wabash (Ind.) | 8-0 | 626 | 11 | D. Allegheny (Pa.), 22-16 | Nov. 5 vs. No. 21 Wittenberg (Ohio) |
| 11. | Johns Hopkins (Md.) | 8-0 | 617 | 12 | D. Ursinus (Pa.), 37-9 | Nov. 5 vs. Franklin & Marshall (Pa.) |
| 12. | Wheaton (Ill.) | 7-1 | 544 | 13 | D. Augustana (Ill.), 36-7 | Nov. 5 at No. 7 North Central (Ill.) |
| 13. | Trinity (Texas) | 8-0 | 507 | 14 | D. Birmingham-Southern (Ala.), 24-16 | Nov. 5 vs. Centre (Ky.) |
| 14. | California Lutheran | 6-1 | 462 | 15 | D. Claremont-Mudd-Scripps (Calif.), 54-6 | Nov. 5 at Chapman (Calif.) |
| 15. | Salisbury (Md.) | 7-1 | 433 | 10 | Lost to No. 9 Wesley (Del.), 23-14 | Nov. 5 vs. St. John Fisher (N.Y.) |
| 16. | Redlands (Calif.) | 6-1 | 398 | 17 | D. La Verne (Calif.), 38-28 | Nov. 5 vs. Whittier (Calif.) |
| 17. | Kean (N.J.) | 7-1 | 351 | 18 | D. Rowan (N.J.), 13-6 | Nov. 5 at William Paterson (N.J.) |
| 18. | Franklin (Ind.) | 7-1 | 325 | 19 | D. Anderson (Ind.), 62-27 | Nov. 5 at Earlham (Ind.) |
| 19. | Illinois Wesleyan | 7-1 | 271 | 20 | D. Millikin (Ill.), 28-25 | Nov. 5 at Carthage (Wis.) |
| 20. | Montclair St. (N.J.) | 7-1 | 269 | 21 | D. Western Connecticut, 38-7 | Nov. 5 at Rowan (N.J.) |
| 21. | Wittenberg (Ohio) | 7-1 | 185 | 22 | Idle | Nov. 5 at No. 10 Wabash (Ind.) |
| 22. | Louisiana College | 7-1 | 178 | 24 | D. Texas Lutheran, 37-16 | Nov. 5 vs. McMurry (Texas) |
| 23. | Bethel (Minn.) | 6-2 | 130 | 25 | D. Concordia-Moorhead (Minn.), 27-13 | Nov. 5 vs. Hamline (Minn.) |
| 24. | St. Olaf (Minn.) | 7-1 | 126 | NR | D. Hamline (Minn.), 40-0 | Nov. 5 at St. John’s (Minn.) |
| 25. | Dubuque (Iowa) | 8-1 | 82 | NR | D. Luther (Iowa), 45-0 | Nov. 5 at Coe (Iowa) |
Dropped Out: Adrian (Mich.) (16), Wis.-Oshkosh (23).
Others Receiving Votes: Adrian (Mich.), 56; Centre (Ky.), 52; Hobart (N.Y.), 44; Hampden-Sydney (Va.), 42; McMurry (Texas), 26; St. John Fisher (N.Y.), 20; Washington & Lee (Va.), 19; Baldwin-Wallace (Ohio), 18; Monmouth (Ill.), 15; Wartburg (Iowa), 14; Cortland St. (N.Y.), 7; Lycoming (Pa.), 7; Endicott (Mass.), 5; Birmingham-Southern (Ala.), 4; Lewis & Clark (Ore.), 2; Trinity (Conn.), 2; Widener (Pa.), 1.