Wisconsin-Whitewater Ends Regular Season at No. 1
Wisconsin-Whitewater beat Wisconsin-La Crosse, 17-3, to end the regular season at 10-0 and No. 1 in the AFCA Division III Coaches’ Top 25 Poll. The Warhawks will host Albion (Mich.) in the first round of the NCAA Division III playoffs on November 19. Mount Union (Ohio) finishes the regular season at No. 2, followed by No. 3 Mary Hardin-Baylor (Texas), No. 4 St. Thomas (Minn.) and No. 5 Linfield (Ore.).
Twenty-one teams in the Division III Coaches’ Top 25 made the NCAA Division III playoffs, with six Top 25 matchups highlighting the first weekend of games. No. 3 Mary Hardin-Baylor (Texas) plays host to No. 14 Redlands (Calif.), while No. 5 Linfield (Ore.) hosts No. 12 California Lutheran. No. 6 North Central (Ill.) will host No. 19 Dubuque (Iowa) and No. 11 Trinity (Texas) will host in-state rival No. 22 McMurry (Texas). The final two Top 25 matchups see No. 16 Franklin (Ind.) playing host to No. 18 Thomas More (Ky.), while No. 17 Illinois Wesleyan hosts No. 23 Monmouth (Ill.).
2011 American Football Coaches Association Division III Coaches’ Poll – November 14, 2011
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Last Week | Next Game |
|---|---|---|---|---|---|---|
| 1. | Wis.-Whitewater (41) | 10-0 | 1049 | 1 | D. Wis.-La Crosse, 17-3 | Nov. 19 vs. Albion (Mich.) |
| 2. | Mount Union (Ohio) (1) | 10-0 | 1007 | 2 | D. Muskingum (Ohio), 28-0 | Nov. 19 vs. Benedictine (Ill.) |
| 3. | Mary Hardin-Baylor (Texas) | 10-0 | 933 | 4 | D. Texas Lutheran, 56-17 | Nov. 19 vs. No. 14 Redlands (Calif.) |
| 4. | St. Thomas (Minn.) | 10-0 | 923 | 3 | Idle | Nov. 19 vs. St. Scholastica (Minn.) |
| 5. | Linfield (Ore.) | 9-0 | 888 | 5 | D. Lewis & Clark (Ore.), 47-14 | Nov. 19 vs. No. 12 California Lutheran |
| 6. | North Central (Ill.) | 9-1 | 822 | 6 | D. North Park (Ill.), 35-0 | Nov. 19 vs. No. 19 Dubuque (Iowa) |
| 7. | Wesley (Del.) | 9-1 | 789 | 7 | D. Huntingdon (Ala.), 54-13 | Nov. 19 vs. Hobart (N.Y.) |
| 8. | Delaware Valley | 10-0 | 750 | 8 | D. Widener (Pa.), 56-28 | Nov. 19 vs. Norwich (Vt.) |
| 9. | Wabash (Ind.) | 10-0 | 691 | 9 | D. DePauw (Ind.), 45-7 | Nov. 19 vs. Illinois College |
| 10. | Johns Hopkins (Md.) | 10-0 | 641 | 10 | D. McDaniel (Md.), 28-24 | Nov. 19 vs. St. John Fisher (N.Y.) |
| 11. | Trinity (Texas) | 10-0 | 584 | 11 | D. Austin (Texas), 7-6 | Nov. 19 vs. No. 22 McMurry (Texas) |
| 12. | California Lutheran | 8-1 | 576 | 12t | D. Occidental (Calif.), 70-20 | Nov. 19 at No. 5 Linfield (Ore.) |
| 13. | Salisbury (Md.) | 9-1 | 573 | 12t | D. Frostburg St. (Md.), 49-7 | Nov. 19 vs. Western New England (Mass.) |
| 14. | Redlands (Calif.) | 8-1 | 474 | 14 | D. Chapman (Calif.), 19-13 | Nov. 19 at No. 3 Mary Hardin-Baylor (Texas) |
| 15. | Kean (N.J.) | 9-1 | 458 | 15 | D. No. 18 Montclair St. (N.J.), 19-13 | Nov. 19 vs. Christopher Newport (Va.) |
| 16. | Franklin (Ind.) | 9-1 | 419 | 16 | D. Hanover (Ind.), 40-15 | Nov. 19 vs. No. 18 Thomas More (Ky.) |
| 17. | Illinois Wesleyan | 9-1 | 385 | 17 | D. Augustana (Ill.), 34-12 | Nov. 19 vs. No. 23 Monmouth (Ill.) |
| 18. | Thomas More (Ky.) | 9-1 | 312 | 19 | D. Mount St. Joseph (Ohio), 33-28 | Nov. 19 at No. 16 Franklin (Ind.) |
| 19. | Dubuque (Iowa) | 9-1 | 293 | 20 | Idle | Nov. 19 at No. 6 North Central (Ill.) |
| 20. | Bethel (Minn.) | 8-2 | 238 | 21 | D. Augsburg (Minn.), 42-7 | Season Complete |
| 21. | Wheaton (Ill.) | 8-2 | 212 | 22 | D. Millikin (Ill.), 49-29 | Season Complete |
| 22. | McMurry (Texas) | 8-2 | 169 | 24 | D. Mississippi College, 63-38 | Nov. 19 at No. 11 Trinity (Texas) |
| 23. | Monmouth (Ill.) | 9-1 | 96 | 25 | Idle | Nov. 19 at No. 17 Illinois Wesleyan |
| 24. | Baldwin-Wallace (Ohio) | 8-2 | 74 | NR | D. John Carroll (Ohio), 45-37 | Season Complete |
| 25. | Montclair St. (N.J.) | 8-2 | 55 | 18 | Lost to No. 15 Kean (N.J.), 19-13 | Season Complete |
Dropped Out: Hampden-Sydney (Va.) (23).
Others Receiving Votes: Centre (Ky.), 45; St. Olaf (Minn.), 25; Wittenberg (Ohio), 24; Wartburg (Iowa), 23; Case Western (Ohio), 17; Endicott (Mass.), 17; Hampden-Sydney (Va.), 17; Cortland St. (N.Y.), 12; Hobart (N.Y.), 10; St. John Fisher (N.Y.), 9; Heidelberg (Ohio), 8; Christopher Newport (Va.), 6; Lycoming (Pa.), 6; Wis.-Oshkosh, 5; Illinois College, 4; Amherst (Mass.), 3; Randolph-Macon (Va.), 3; SUNY Maritime (N.Y.), 3; Western New England (Mass.), 2.