Little Movement in Division III Coaches' Poll
The AFCA Division III Coaches’ Poll sees no new faces this week, even after two Top 15 teams lost over the weekend. The game of the week belonged to a face-off between national powerhouse, No. 5 Wisconsin-Whitewater, and surprise contender, No. 16 Wisconsin-Platteville, who is enjoying their best season since being briefly ranked in 2004. Platteville, who held the lead for most of the game, scored in the final seconds, but missed their PAT to lose the game, 27-26. Baldwin-Wallace (Ohio), No. 24 this week, fell 15 spots after losing to in-state foe Otterbein (Ohio) on Saturday, 38-17.
Heidelberg (Ohio), who found themselves in the rankings for the first time ever last week, moved up to No. 22 after defeating Marietta (Ohio), 56-24. There will be plenty of movement next week as four games will feature matchups between top 25 teams.
2012 American Football Coaches Association Division III Coaches’ Poll
October 1, 2012
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Last Week | Next Game |
|---|---|---|---|---|---|---|
| 1. | Mount Union (Ohio) (40) | 4-0 | 1048 | 1 | D. Ohio Northern, 54-0 | Oct. 6 at Wilmington (Ohio) |
| 2. | Mary Hardin-Baylor (Texas) (2) | 4-0 | 1009 | 2 | D. Sul Ross St. (Texas), 76-28 | Oct. 6 vs. Texas Lutheran |
| 3. | St. Thomas (Minn.) | 4-0 | 949 | 3 | D. Carleton (Minn.), 47-24 | Oct. 6 vs. Gustavus Adolphus (Minn.) |
| 4. | Linfield (Ore.) | 4-0 | 901 | 4 | D. Pacific Lutheran (Wash.), 31-24 | Oct. 13 vs. Whitworth (Wash.) |
| 5. | Wis.-Whitewater | 3-1 | 827 | 5 | D. No. 12 Wis.-Platteville, 27-26 | Oct. 6 vs. Wis.-River Falls |
| 6. | Wesley (Del.) | 3-1 | 793 | 6 | Idle | Oct. 6 vs. No. 11 Birmingham-Southern (Ala.) |
| 7. | Behtel (Minn.) | 4-0 | 783 | 7 | D. Augsburg (Minn.), 21-20 | Oct. 6 vs. No. 23 Concordia-Moorhead (Minn.) |
| 8. | St. John Fisher (N.Y.) | 4-0 | 739 | 8 | Idle | Oct. 6 vs. No. 10 Salisbury (Md.) |
| 9. | Hobart (N.Y.) | 5-0 | 672 | 10 | D. Worchester Polytechnic (Mass.), 61-8 | Oct. 6 vs. Springfield (Mass.) |
| 10. | Salisbury (Md.) | 3-1 | 621 | 11 | D. Buffalo St. (N.Y.), 20-7 | Oct. 6 at No. 8 St. John Fisher (N.Y.) |
| 11. | Birmingham-Southern (Ala.) | 5-0 | 534 | 13 | D. Austin (Texas), 49-21 | Oct. 6 at No. 6 Wesley (Del.) |
| 12. | North Central (Ill.) | 3-1 | 507 | 14 | D. Elmhurst (Ill.), 44-10 | Oct. 6 at Millikin (Ill.) |
| 13. | Johns Hopkins (Md.) | 5-0 | 500 | 15 | D. Juniata (Pa.), 40-20 | Oct. 13 at Dickinson (Pa.) |
| 14. | Cal Lutheran | 5-0 | 495 | 17 | D. Pomona Pitzer (Calif.), 38-10 | Oct. 6 vs. Redlands (Calif.) |
| 15. | Illinois Wesleyan | 4-0 | 438 | 16 | D. Millikin (Ill.), 34-33 OT | Oct. 6 at North Park (Ill.) |
| 16. | Wis.-Platteville | 3-1 | 416 | 12 | Lost to No. 5 Wis.-Whitewater, 27-26 | Oct. 6 at Wis.-La Crosse |
| 17. | Widener (Pa.) | 5-0 | 366 | 18 | D. Lebanon Valley (Pa.), 40-37 OT | Oct. 6 vs. Stevenson (Md.) |
| 18. | Wis.-Oshkosh | 4-0 | 345 | 19 | D. Wis.-River Falls, 19-7 | Oct. 6 vs. Wis.-Eau Claire |
| 19. | Wabash (Ind.) | 3-1 | 256 | 20 | D. Carnegie Mellon (Pa.), 54-28 | Oct. 6 at No. 20 Wittenberg (Ohio) |
| 20. | Wittenberg (Ohio) | 4-0 | 245 | 21 | D. Case Western Reserve (Ohio), 14-10 | Oct. 6 vs. No. 19 Wabash (Ind.) |
| 21. | Wheaton (Ill.) | 3-1 | 203 | 22 | D. Augustana (Ill.), 49-7 | Oct. 6 vs. Carthage (Wisc.) |
| 22. | Heidelberg (Ohio) | 4-0 | 181 | 23 | D. Marietta (Ohio), 56-24 | Oct. 6 at Capital (Ohio) |
| 23. | Concordia-Moorhead (Minn.) | 4-0 | 151 | 24 | Idle | Oct. 6 at No. 7 Bethel (Minn.) |
| 24. | Baldwin-Wallace (Ohio) | 3-1 | 125 | 9 | Lost to Otterbein (Ohio), 38-17 | Oct. 6 at Ohio Northern |
| 25. | Coe (Iowa) | 4-0 | 102 | 25 | D. Buena Vista (Iowa), 51-0 | Oct. 6 vs. Loras (Iowa) |
Dropped Out: None
Others Receiving Votes: Louisiana College, 72; Willamette (Ore.), 62; Ithaca (N.Y.), 51; Rowan (N.J.), 45; Salve Regina (R.I.), 44; Franklin (Ind.), 34; Hintingdon (Ala.), 27; Gettysburg (Pa.), 24; Otterbein (Ohio), 16; Illinois College, 12; Lebanon Valley (Pa.), 12; Waynesburg (Pa.), 9; Washington & Lee (Va.), 7; Lycoming (Pa.), 6; Millsaps (Miss.), 5; Augsburg (Minn.), 4; Bridgewater (Va.), 4; Concordia (Ill.), 4; Albion (Mich.), 2; Norwich (Vt.), 1; Trinity (Conn.), 1; Trinity (Texas), 1; Washington & Jefferson (Pa.), 1.