Mount Union's Larry Kehres Passes Bear Bryant in Wins
With a 51-0 shutout against Otterbein (Ohio), No. 1 Mount Union (Ohio) Head Coach Larry Kehres (324-24-3) passed coaching legend Bear Bryant in total wins. Kehres moves to No. 4 on the all-time collegiate head coach’s wins list, behind John Gagliardi (487), Eddie Robinson (408), and Bobby Bowden (377). The win counts as the sixth straight shutout posted by the Purple Raiders, who haven’t allowed a score since their season-opener against Franklin (Ind.). Mount Union and their top-ranked defense will host No. 14 Heidelberg (Ohio), who will be eyeing the upset this weekend.
Elsewhere in the top five, then-No. 5 Wisconsin-Whitewater fell 12 spots to No. 17 after losing their first Wisconsin Intercollegiate Athletic Conference game in four years, falling to then-No. 13 Wisconsin Oshkosh 28-13. The Warhawks last lost in WIAC play on October 25, 2008 to Wisconsin-Stevens Point. Oshkosh rose to No. 7 in the polls, as Wesley (Del.) moved up to No. 5 with the rest of the top five remaining unchanged.
2012 American Football Coaches Association Division III Coaches’ Poll - October 22, 2012
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Last Week | Next Game |
|---|---|---|---|---|---|---|
| 1. | Mount Union (Ohio) (41) | 7-0 | 1049 | 1 | D. Otterbein (Ohio), 51-0 | Oct. 27 vs. No. 14 Heidelberg (Ohio) |
| 2. | Mary Hardin-Baylor (Texas) (1) | 7-0 | 1006 | 2 | D. Hardin-Simmons (Texas), 45-32 | Oct. 27 at Howard Payne (Texas) |
| 3. | St. Thomas (Minn.) | 7-0 | 952 | 3 | D. Hamline (Minn.), 51-9 | Oct. 27 vs. Augsburg (Minn.) |
| 4. | Linfield (Ore.) | 6-0 | 920 | 4 | D. Lewis & Clark (Ore.), 63-0 | Oct. 27 vs. No. 24 Willamette (Ore.) |
| 5. | Wesley (Del.) | 6-1 | 857 | 6 | D. Menlo (Calif.), 30-13 | Oct. 27 at Huntingdon (Ala.) |
| 6. | Hobart (N.Y.) | 7-0 | 790 | 7 | D. Rennselaer (Mass.), 35-7 | Oct. 27 vs. Union (N.Y.) |
| 7. | Wis.-Oshkosh | 7-0 | 767 | 13 | D. No. 5 Wis.-Whitewater, 28-13 | Oct. 27 at Wis.-La Crosse |
| 8. | Salisbury (Md.) | 6-1 | 754 | 8 | D. Alfred (N.Y.), 24-21 | Oct. 27 at Ithaca (N.Y.) |
| 9. | North Central (Ill.) | 6-1 | 691 | 9 | D. Cathage (Wis.), 42-10 | Oct. 27 vs. No. 21 Illinois Wesleyan |
| 10. | Johns Hopkins (Md.) | 7-0 | 666 | 10 | D. Gettysburg (Pa.), 49-35 | Oct. 27 at Ursinus (Pa.) |
| 11. | Cal Lutheran | 5-1 | 651 | 12 | D. Occidental (Calif.), 56-7 | Oct. 27 at Whittier (Calif.) |
| 12. | Widener (Pa.) | 7-0 | 571 | 14 | D. Lycoming (Pa.), 28-23 | Oct. 27 vs. Albright (Pa.) |
| 13. | Wabash (Ind.) | 6-1 | 509 | 15 | D. Wooster (Ohio), 30-0 | Oct. 27 at Ohio Wesleyan |
| 14. | Heidelberg (Ohio) | 7-0 | 450 | 16 | D. Muskingum (Ohio), 28-14 | Oct. 27 at No. 1 Mount Union (Ohio) |
| 15. | Bethel (Minn.) | 6-1 | 403 | 17 | D. Gustavus Adolphus (Minn.), 41-21 | Oct. 27 vs. Hamline (Minn.) |
| 16. | Coe (Iowa) | 7-0 | 390 | 18 | D. Simpson (Iowa), 47-7 | Oct. 27 vs. Wartburg (Iowa) |
| 17. | Wis.-Whitewater | 5-2 | 331 | 5 | Lost to No. 13 Wis.-Oshkosh, 28-13 | Oct. 27 at Wis.-Stevens Point |
| 18. | Baldwin-Wallace (Ohio) | 6-1 | 303 | 20 | D. Capital (Ohio), 39-16 | Oct. 27 vs. Marietta (Ohio) |
| 19. | Concordia-Moorhead (Minn.) | 6-1 | 249 | 21 | D. Augsburg (Minn.), 38-31 | Oct. 27 vs. Carleton (Minn.) |
| 20. | Wittenberg (Ohio) | 6-1 | 201 | 23 | D. Allegheny (Pa.), 35-6 | Oct. 27 at Denison (Ohio) |
| 21. | Illinois Wesleyan | 6-1 | 182 | 11 | Lost to Wheaton (Ill.), 38-33 | Oct. 27 at No. 9 North Central (Ill.) |
| 22. | Wis.-Platteville | 5-2 | 173 | 25 | D. Wis.-River Falls, 31-0 | Oct. 27 at Wis.-Eau Claire |
| 23. | Waynesburg (Pa.) | 8-0 | 154 | NR | D. Geneva (Pa.), 21-20 | Oct. 27 vs. Westminster (Pa.) |
| 24. | Willamette (Ore.) | 6-1 | 96 | 19 | Lost to Pacific Lutheran (Wash.), 41-27 | Oct. 27 at No. 4 Linfield (Ore.) |
| 25. | Concordia (Ill.) | 7-0 | 84 | NR | D. Aurora (Ill.), 38-34 | Oct. 27 at Benedictine (Ill.) |
Dropped Out: Rowan (N.J.) (22); Salve Regina (R.I.) (24).
Others Receiving Votes: Huntingdon (Ala.), 71; Ohio Wesleyan, 63; Franklin (Ind.), 59; Wheaton (Ill.), 52; Cortland St. (N.Y.), 50; Pacific Lutheran (Wash.), 29; St. John Fisher (N.Y.), 27; Louisiana College, 22; Augsburg (Minn.), 14; Elmhurst (Ill.), 12; Rowan (N.J.), 12; Alfred (N.Y.), 11; Salve Regina (R.I.), 10; Millsaps (Miss.), 7; Kean (N.J.), 4; Adrian (Mich.), 3; Trinity (Conn.), 2; Hampden-Sydney (Va.), 1; Lake Forest (Ill.), 1; Lycoming (Pa.), 1.