<?xml version="1.0" encoding="windows-1252"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
		
		<channel>
			<title>AFCA  Headline News</title>
			<link>http://www.afca.com/</link>
			
			<description></description>
			<ttl>60</ttl>
			<category>Sports</category>
			
				<item>
					<title>Grand Valley State Takes Over Top Spot in Division II Poll</title>
					

					
					
					<pubDate>Mon, 06 Sep 2010 15:00:00 CDT</pubDate>
					<link>http://www.afca.com//ViewArticle.dbml?DB_OEM_ID=9300&amp;ATCLID=204989156</link>
					<guid>http://www.afca.com//ViewArticle.dbml?DB_OEM_ID=9300&amp;ATCLID=204989156</guid>
					<description><![CDATA[With former No. 1 Northwest Missouri State losing to then-No. 14 Texas A&amp;M-Kingsville, Grand Valley State held on to a 34-31 win over then-No. 8 West Texas A&amp;M to take over the top spot in the AFCA Division II Coaches&#39; Top 25 Poll. The Lakers gathered 21 of the 26 first place votes.]]></description>
					<category>AFCA Polls</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/YS/YSBZNPTCISUANIR.20100906195950.jpg" length="28083" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Minnesota-Duluth moves up one spot in Division II Coaches&#39; Poll</title>
					

					
					
					<pubDate>Mon, 30 Aug 2010 12:09:00 CDT</pubDate>
					<link>http://www.afca.com//ViewArticle.dbml?DB_OEM_ID=9300&amp;ATCLID=204985093</link>
					<guid>http://www.afca.com//ViewArticle.dbml?DB_OEM_ID=9300&amp;ATCLID=204985093</guid>
					<description><![CDATA[Fresh off of their 35-10 opening week victory over then-No. 5 Central Washington, Minnesota-Duluth moves up one spot to No. 3 in this week&#39;s AFCA Division II Coaches&#39; Top 25 Poll and received one first place vote. Northwest Missouri State still holds the top spot, garnering 23 first place votes, followed by Grand Valley State at No. 2, North Alabama at No. 4 and California (Pa.) rounding out the Top 5.]]></description>
					<category>AFCA Polls</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/SM/SMGMLGHQGGFAXKY.20100830170904.jpg" length="26107" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Coach to Cure MD Set for September 25, 2010</title>
					

					
					
					<pubDate>Mon, 23 Aug 2010 16:15:00 CDT</pubDate>
					<link>http://www.afca.com//ViewArticle.dbml?DB_OEM_ID=9300&amp;ATCLID=204981638</link>
					<guid>http://www.afca.com//ViewArticle.dbml?DB_OEM_ID=9300&amp;ATCLID=204981638</guid>
					<description><![CDATA[It&#39;s that time again!  The American Football Coaches Association (AFCA) is proud to announce the third year of Coach to Cure MD on September 25, 2010.  After a huge victory with our first two annual events in 2008 and 2009, we are excited to do it again this season.  Coach to Cure MD is an incredible way to educate the country about Duchenne Muscular Dystrophy and raise money to fight this deadly opponent.  With your help, we will continue to inch closer to finding a cure!]]></description>
					<category>AFCA News</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics24/400/FY/FYPZDOCJKKSCTXS.20081023212207.jpg" length="17163" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>Georgia’s Mark Richt Named to AFCA Board of Trustees</title>
					

					
					
					<pubDate>Wed, 11 Aug 2010 11:55:00 CDT</pubDate>
					<link>http://www.afca.com//ViewArticle.dbml?DB_OEM_ID=9300&amp;ATCLID=204976025</link>
					<guid>http://www.afca.com//ViewArticle.dbml?DB_OEM_ID=9300&amp;ATCLID=204976025</guid>
					<description><![CDATA[University of Georgia&amp;#8200;Head Coach Mark Richt has been named to the Board of Trustees of the American Football Coaches Association. He was selected to fill the Football Bowl Subdivision&amp;#8200;District 4 position on the Board. District 4 is made up of Southeastern Conference (SEC) schools. Richt joins a group of distinguished head coaches who guide the organization. The Board formulates policy and provides direction for the AFCA.]]></description>
					<category>AFCA News</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics31/400/QB/QBKYWVZQUTLMKFX.20100811175000.jpg" length="22353" type="image/jpeg" />
						
				</item>
			
				<item>
					<title>2010 NAIA Football Coaches&#39; Preseason Top 25 Poll</title>
					

					
					
					<pubDate>Mon, 09 Aug 2010 16:27:00 CDT</pubDate>
					<link>http://www.afca.com//ViewArticle.dbml?DB_OEM_ID=9300&amp;ATCLID=204975191</link>
					<guid>http://www.afca.com//ViewArticle.dbml?DB_OEM_ID=9300&amp;ATCLID=204975191</guid>
					<description><![CDATA[Coming off a second straight NAIA Football National Championship, Sioux Falls (S.D.) holds the No. 1 position in the Football Coaches&#39; Preseason Top 25 Poll. Coached by first-year general Jed Stugart, the Cougars begin defense of their national title with a Sept. 4 night game at Northwestern (Iowa). Sioux Falls rides a school-record 29-game winning streak into that match-up, which is the longest active streak in any level of college football.]]></description>
					<category>AFCA News</category>
					
					
							<enclosure url="http://image.cdnl3.xosnetwork.com/pics28/400/DH/DHFYYBMWWSTGQBR.20081021142528.jpg" length="21025" type="image/jpeg" />
						
				</item>
			 
		</channel>
	</rss>
