UW-Platteville Rebounds to Beat UW-La Crosse
October 20, 2025
After losing a heartbreaker to No. 10 UW-River Falls a week ago, UW-Platteville rebounded quickly and handed then-No. 4 UW-La Crosse their first loss of the season, 38-21. After giving up the first touchdown of the game, the Pioneers went on a 31-7 run and never looked back thanks to 284 yards rushing. The victory moved UW-Platteville up five spots to No. 9 in this week’s AFCA Division III Coaches Poll, presented by Hudl, while the Eagles dropped eight to No. 12. The Pioneers don’t have long to savor the victory as they travel to No. 8 UW-Whitewater on Saturday.
UW-La Crosse wasn’t the only top 10 upset as then-No. 9 DePauw lost a close battle with No. 13 John Carroll, 31-27, causing a shakeup in the poll from No. 4 on down. The top three remain unchanged with North Central, Mount Union and Johns Hopkins all holding serve. DePauw dropped seven to No. 16, allowing Salisbury, Hardin-Simmons, Bethel (Minn.) and Wartburg to each rise one spot apiece in the top 10. UW-River Falls dominated UW-Stevens Point, 52-7 and jumps up two to No. 10.
One of the biggest games in the American Rivers Conference, if not the biggest, will happen this Saturday as No. 7 Wartburg will host No. 14 Central (Iowa). Wartburg sits atop the conference standings with a 5-0 record, followed closely by Central at 4-0.
Rank School (1st votes) Rec. Pts. Prev. Week 7 Next Game
1 North Central (52) 6-0 1300 1 D. North Park, 75-0 Oct. 25 vs. Augustana (Ill.)
2 Mount Union 6-0 1248 2 D. Heidelberg, 38-6 Oct. 25 vs. Ohio Northern
3 Johns Hopkins 6-0 1179 3 D. Ursinus, 52-21 Oct. 25 at Gettysburg
4 Salisbury 6-0 1108 5 D. Montclair St., 56-21 Oct. 25 at Rowan
5 Hardin-Simmons 6-0 1084 6 D. East Texas Baptist, 34-16 Oct. 25 vs. Nelson
6 Bethel (Minn.) 6-0 1043 7 D. St. Olaf, 64-10 Oct. 25 vs. Macalester
7 Wartburg 7-0 965 8 D. Loras, 40-20 Oct. 25 vs. No. 14 Central (Iowa)
8 UW-Whitewater 5-1 892 10 D. UW-Stout, 34-2 Oct. 25 vs. No. 9 UW-Platteville
9 UW-Platteville 5-1 824 14 D. No. 4 UW-La Crosse, 38-21 Oct. 25 at No. 8 UW-Whitewater
10 UW-River Falls 5-1 773 12 D. UW-Stevens Point, 52-7 Oct. 25 at UW-Eau Claire
11 St. John’s (Minn.) 5-1 764 11 D. Concordia (Minn.), 41-6 Oct. 25 vs. Carleton
12 UW-La Crosse 4-1 752 4 Lost to No. 14 UW-Platteville, 38-21 Oct. 25 vs. No. 24 UW-Oshkosh
13 John Carroll 6-1 696 15 D. No. 9 DePauw, 31-27 Oct. 25 vs. Wooster
14 Central (Iowa) 6-0 676 13 D. Nebraska Wesleyan, 34-13 Oct. 25 at No. 7 Wartburg
15 Christopher Newport 6-0 573 16 D. Kean, 49-0 Oct. 25 at William Paterson
16 DePauw 5-1 453 9 Lost to No. 15 John Carroll, 31-27 Oct. 25 at Denison
17 Cortland 5-1 424 17 D. Alfred, 65-12 Oct. 25 at St. John Fisher
18 Hope 5-1 393 18 D. Kalamazoo, 56-21 Oct. 25 at Adrian
19 Carnegie Mellon 4-2 344 19 D. Gettysburg, 44-20 Oct. 25 at Muhlenberg
20 Randolph-Macon 6-1 324 20 D. Guilford, 47-0 Oct. 25 at Gallaudet
21 Berry 5-1 291 21 D. Sewanee, 44-7 Oct. 25 vs. Millsaps
22 Wheaton 4-2 214 22 D. Carthage, 47-21 Oct. 25 vs. Washington (Mo.)
23 Trinity (Tex.) 5-1 163 23 D. Rhodes, 63-0 Oct. 25 vs. Centre
24 UW-Oshkosh 4-2 160 24 D. UW-Eau Claire, 28-21 Oct. 25 at No. 12 UW-La Crosse
25 Wabash 6-1 58 NR D. Kenyon, 46-12 Nov. 1 vs. Wittenberg
Dropped Out: Maryville (25)
Others Receiving Votes: Baldwin Wallace, 45; Adrian, 37; UW-Stout, 36; Hampden-Sydney, 23; Alma, 15; Muhlenberg, 8; Washington (Mo.), 8; Hanover, 7; Coe, 4; Linfield, 4; Endicott, 3; Ithaca, 2; Monmouth (Ill.), 2; Rensselaer, 2; Augustana (Ill.), 1; Chapman, 1; Washington & Jefferson, 1.
For more information about the AFCA, visit www.AFCA.com. For more interesting articles, check out The Insider and subscribe to our weekly email.
If you are interested in more in-depth articles and videos, please become an AFCA member. You can find out more information about membership and specific member benefits on the AFCA Membership Overview page. If you are ready to join, please fill out the AFCA Membership Application.
« « Previous PostNext Post » »
After losing a heartbreaker to No. 10 UW-River Falls a week ago, UW-Platteville rebounded quickly and handed then-No. 4 UW-La Crosse their first loss of the season, 38-21. After giving up the first touchdown of the game, the Pioneers went on a 31-7 run and never looked back thanks to 284 yards rushing. The victory moved UW-Platteville up five spots to No. 9 in this week’s AFCA Division III Coaches Poll, presented by Hudl, while the Eagles dropped eight to No. 12. The Pioneers don’t have long to savor the victory as they travel to No. 8 UW-Whitewater on Saturday.
UW-La Crosse wasn’t the only top 10 upset as then-No. 9 DePauw lost a close battle with No. 13 John Carroll, 31-27, causing a shakeup in the poll from No. 4 on down. The top three remain unchanged with North Central, Mount Union and Johns Hopkins all holding serve. DePauw dropped seven to No. 16, allowing Salisbury, Hardin-Simmons, Bethel (Minn.) and Wartburg to each rise one spot apiece in the top 10. UW-River Falls dominated UW-Stevens Point, 52-7 and jumps up two to No. 10.
One of the biggest games in the American Rivers Conference, if not the biggest, will happen this Saturday as No. 7 Wartburg will host No. 14 Central (Iowa). Wartburg sits atop the conference standings with a 5-0 record, followed closely by Central at 4-0.
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 7 | Next Game | |
|---|---|---|---|---|---|---|---|
| 1 | North Central (52) | 6-0 | 1300 | 1 | D. North Park, 75-0 | Oct. 25 vs. Augustana (Ill.) | |
| 2 | Mount Union | 6-0 | 1248 | 2 | D. Heidelberg, 38-6 | Oct. 25 vs. Ohio Northern | |
| 3 | Johns Hopkins | 6-0 | 1179 | 3 | D. Ursinus, 52-21 | Oct. 25 at Gettysburg | |
| 4 | Salisbury | 6-0 | 1108 | 5 | D. Montclair St., 56-21 | Oct. 25 at Rowan | |
| 5 | Hardin-Simmons | 6-0 | 1084 | 6 | D. East Texas Baptist, 34-16 | Oct. 25 vs. Nelson | |
| 6 | Bethel (Minn.) | 6-0 | 1043 | 7 | D. St. Olaf, 64-10 | Oct. 25 vs. Macalester | |
| 7 | Wartburg | 7-0 | 965 | 8 | D. Loras, 40-20 | Oct. 25 vs. No. 14 Central (Iowa) | |
| 8 | UW-Whitewater | 5-1 | 892 | 10 | D. UW-Stout, 34-2 | Oct. 25 vs. No. 9 UW-Platteville | |
| 9 | UW-Platteville | 5-1 | 824 | 14 | D. No. 4 UW-La Crosse, 38-21 | Oct. 25 at No. 8 UW-Whitewater | |
| 10 | UW-River Falls | 5-1 | 773 | 12 | D. UW-Stevens Point, 52-7 | Oct. 25 at UW-Eau Claire | |
| 11 | St. John’s (Minn.) | 5-1 | 764 | 11 | D. Concordia (Minn.), 41-6 | Oct. 25 vs. Carleton | |
| 12 | UW-La Crosse | 4-1 | 752 | 4 | Lost to No. 14 UW-Platteville, 38-21 | Oct. 25 vs. No. 24 UW-Oshkosh | |
| 13 | John Carroll | 6-1 | 696 | 15 | D. No. 9 DePauw, 31-27 | Oct. 25 vs. Wooster | |
| 14 | Central (Iowa) | 6-0 | 676 | 13 | D. Nebraska Wesleyan, 34-13 | Oct. 25 at No. 7 Wartburg | |
| 15 | Christopher Newport | 6-0 | 573 | 16 | D. Kean, 49-0 | Oct. 25 at William Paterson | |
| 16 | DePauw | 5-1 | 453 | 9 | Lost to No. 15 John Carroll, 31-27 | Oct. 25 at Denison | |
| 17 | Cortland | 5-1 | 424 | 17 | D. Alfred, 65-12 | Oct. 25 at St. John Fisher | |
| 18 | Hope | 5-1 | 393 | 18 | D. Kalamazoo, 56-21 | Oct. 25 at Adrian | |
| 19 | Carnegie Mellon | 4-2 | 344 | 19 | D. Gettysburg, 44-20 | Oct. 25 at Muhlenberg | |
| 20 | Randolph-Macon | 6-1 | 324 | 20 | D. Guilford, 47-0 | Oct. 25 at Gallaudet | |
| 21 | Berry | 5-1 | 291 | 21 | D. Sewanee, 44-7 | Oct. 25 vs. Millsaps | |
| 22 | Wheaton | 4-2 | 214 | 22 | D. Carthage, 47-21 | Oct. 25 vs. Washington (Mo.) | |
| 23 | Trinity (Tex.) | 5-1 | 163 | 23 | D. Rhodes, 63-0 | Oct. 25 vs. Centre | |
| 24 | UW-Oshkosh | 4-2 | 160 | 24 | D. UW-Eau Claire, 28-21 | Oct. 25 at No. 12 UW-La Crosse | |
| 25 | Wabash | 6-1 | 58 | NR | D. Kenyon, 46-12 | Nov. 1 vs. Wittenberg | |
Dropped Out: Maryville (25)
Others Receiving Votes: Baldwin Wallace, 45; Adrian, 37; UW-Stout, 36; Hampden-Sydney, 23; Alma, 15; Muhlenberg, 8; Washington (Mo.), 8; Hanover, 7; Coe, 4; Linfield, 4; Endicott, 3; Ithaca, 2; Monmouth (Ill.), 2; Rensselaer, 2; Augustana (Ill.), 1; Chapman, 1; Washington & Jefferson, 1.
For more information about the AFCA, visit www.AFCA.com. For more interesting articles, check out The Insider and subscribe to our weekly email.
If you are interested in more in-depth articles and videos, please become an AFCA member. You can find out more information about membership and specific member benefits on the AFCA Membership Overview page. If you are ready to join, please fill out the AFCA Membership Application.
