Georgia Beats Alabama In Top 10 Showdown
October 11, 2026
Georgia earned its first win at Alabama since 2007 with a hard fought 20-17 victory. The defense was the key as the Bulldogs held the Crimson Tide to just 3 points in the second half and no points in the fourth quarter. With the win, coupled with Texas’ loss to Oklahoma, Georgia moves to No. 1 in this week’s US LBM Coaches Poll while Alabama drops to No. 7.
Tate Sandell’s walk-off field goal as time expired gave the Sooners a 27-24 upset victory over previous No. 1 Texas, dropping the Longhorns to No. 6. Following Georgia in the top 5 is Notre Dame, Miami (Fla.), Indiana and Ohio State. Kentucky upset LSU in overtime, 35-34, and rose to No. 17, while the Tigers dropped to No. 21.
Rank School (1st votes) Pts. Prev. Rec.
1 Georgia (60) 1,832 2 6-0
2 Notre Dame (3) 1,713 3 6-0
3 Miami (Fla.) (1) 1,688 4 5-0
4 Indiana (9) 1,633 5 6-0
5 Ohio State (1) 1,565 6 5-1
6 Texas 1,369 1 4-1
7 Alabama 1,358 7 5-1
8 BYU 1,355 8 5-0
9 Texas Tech 1,240 9 5-0
10 Mississippi 1,180 11 4-1
11 Utah 1,109 12 5-0
12 UCLA 912 22 5-0
13 Missouri 863 16 5-1
14 Tennessee 837 14 5-1
15 Southern California 758 17 6-1
16 Iowa 729 18 5-1
17 Kentucky 667 25 5-1
18 Houston 520 19 5-1
19 Mississippi State 463 20 4-1
20 Oklahoma State 403 NR 4-1
21 LSU 361 10 4-2
22 SMU 330 21 4-1
23 Wake Forest 229 NR 5-1
24 Boise State 205 NR 5-1
25 Oregon 200 13 3-2
Dropped out: No. 15 Florida (4-2); No. 23 Duke (4-1); No. 24 Pittsburgh (5-1).
Others receiving votes: Northwestern (4-1) 107; Arizona (5-1) 92; Nebraska (5-1) 74; Oklahoma (3-2) 50; Wisconsin (4-1) 39; Duke (4-1) 35; James Madison (6-0) 33; Florida (4-2) 32; Pittsburgh (5-1) 25; New Mexico (4-1) 16; Texas-San Antonio (5-1) 10; Baylor (4-1) 9; Memphis (5-1) 6; Oregon State (4-2) 2; North Carolina (3-2) 1.
For more information about the AFCA, visit www.AFCA.com. For more interesting articles, check out The Insider and subscribe to our weekly email.
If you are interested in more in-depth articles and videos, please become an AFCA member. You can find out more information about membership and specific member benefits on the AFCA Membership Overview page. If you are ready to join, please fill out the AFCA Membership Application.
« « Previous Post
Georgia earned its first win at Alabama since 2007 with a hard fought 20-17 victory. The defense was the key as the Bulldogs held the Crimson Tide to just 3 points in the second half and no points in the fourth quarter. With the win, coupled with Texas’ loss to Oklahoma, Georgia moves to No. 1 in this week’s US LBM Coaches Poll while Alabama drops to No. 7.
Tate Sandell’s walk-off field goal as time expired gave the Sooners a 27-24 upset victory over previous No. 1 Texas, dropping the Longhorns to No. 6. Following Georgia in the top 5 is Notre Dame, Miami (Fla.), Indiana and Ohio State. Kentucky upset LSU in overtime, 35-34, and rose to No. 17, while the Tigers dropped to No. 21.
| Rank | School (1st votes) | Pts. | Prev. | Rec. | |
|---|---|---|---|---|---|
| 1 | Georgia (60) | 1,832 | 2 | 6-0 | |
| 2 | Notre Dame (3) | 1,713 | 3 | 6-0 | |
| 3 | Miami (Fla.) (1) | 1,688 | 4 | 5-0 | |
| 4 | Indiana (9) | 1,633 | 5 | 6-0 | |
| 5 | Ohio State (1) | 1,565 | 6 | 5-1 | |
| 6 | Texas | 1,369 | 1 | 4-1 | |
| 7 | Alabama | 1,358 | 7 | 5-1 | |
| 8 | BYU | 1,355 | 8 | 5-0 | |
| 9 | Texas Tech | 1,240 | 9 | 5-0 | |
| 10 | Mississippi | 1,180 | 11 | 4-1 | |
| 11 | Utah | 1,109 | 12 | 5-0 | |
| 12 | UCLA | 912 | 22 | 5-0 | |
| 13 | Missouri | 863 | 16 | 5-1 | |
| 14 | Tennessee | 837 | 14 | 5-1 | |
| 15 | Southern California | 758 | 17 | 6-1 | |
| 16 | Iowa | 729 | 18 | 5-1 | |
| 17 | Kentucky | 667 | 25 | 5-1 | |
| 18 | Houston | 520 | 19 | 5-1 | |
| 19 | Mississippi State | 463 | 20 | 4-1 | |
| 20 | Oklahoma State | 403 | NR | 4-1 | |
| 21 | LSU | 361 | 10 | 4-2 | |
| 22 | SMU | 330 | 21 | 4-1 | |
| 23 | Wake Forest | 229 | NR | 5-1 | |
| 24 | Boise State | 205 | NR | 5-1 | |
| 25 | Oregon | 200 | 13 | 3-2 |
Dropped out: No. 15 Florida (4-2); No. 23 Duke (4-1); No. 24 Pittsburgh (5-1).
Others receiving votes: Northwestern (4-1) 107; Arizona (5-1) 92; Nebraska (5-1) 74; Oklahoma (3-2) 50; Wisconsin (4-1) 39; Duke (4-1) 35; James Madison (6-0) 33; Florida (4-2) 32; Pittsburgh (5-1) 25; New Mexico (4-1) 16; Texas-San Antonio (5-1) 10; Baylor (4-1) 9; Memphis (5-1) 6; Oregon State (4-2) 2; North Carolina (3-2) 1.
For more information about the AFCA, visit www.AFCA.com. For more interesting articles, check out The Insider and subscribe to our weekly email.
If you are interested in more in-depth articles and videos, please become an AFCA member. You can find out more information about membership and specific member benefits on the AFCA Membership Overview page. If you are ready to join, please fill out the AFCA Membership Application.
