
[D3 Poll] St. John’s Defeats Rival St. Thomas to Remain in the Top 5
St. John’s (Minn.) out-scored their rival, then-No. 13t St. Thomas (Minn.), 25-6 in the second half and finished with a 38-20 victory to secure their No. 4 spot in the AFCA Division III Coaches’ Top 25 Poll. St. John’s looks to move to 7-0 on the season as they travel to face St. Olaf (Minn.) this coming weekend. Holding their ground ahead of St. John’s is No. 1 Mary Hardin-Baylor (Tex.), who received 43 first-place votes after a 33-3 dominant win over Southwestern (Tex.).
RELATED ARTICLE: Minnesota Remains Undefeated, Up 4 Spots In Amway Coaches Poll
The Top 6 teams continued to hold their places from last week, but with Berry’s (Ga.) loss to Birmingham-Southern (Ala.), which dropped the Vikings to No. 21 in the poll, Ithaca (N.Y.) slides up one spot to No. 7 this week. The Bombers are 6-0 after beating Hobart (N.Y.), 34-0.
RELATED ARTICLE: [FCS Poll] Sacramento State Jumps Into Top 10
Johns Hopkins (Md.) drops out of this week’s Top 25, allowing No. 25 Bridgewater (Va.) into the poll. The Eagles are 6-0 on the season and will face Washington and Lee (Va.) this coming Saturday. There is one Top 25 matchup this coming weekend and it is a big one in the American Southwest Conference as No. 1 Mary Hardin-Baylor hosts No. 14 Hardin-Simmons (Tex.).
RELATED ARTICLE: [D2 Poll] Tarleton State Takes Control Of The Lone Star Conference With Win Over Commerce
2019 American Football Coaches Association Division III Coaches’ Poll – October 21, 2019
Rank | School (1st votes) | Rec. | Pts. | Prev. | Last Week | Next Game |
---|---|---|---|---|---|---|
1 | Mary Hardin-Baylor (Tex.) (43) | 6-0 | 1288 | 1 | D. Southwestern (Tex.), 33-3 | Oct. 26 vs. No. 14 Hardin-Simmons (Tex.) |
2 | Mount Union (Ohio) (10) | 6-0 | 1258 | 2 | D. Capital (Ohio), 66-0 | Oct. 26 at Heidelberg (Ohio) |
3 | Wisconsin-Whitewater | 6-0 | 1211 | 3 | D. Wisconsin-Stevens Point, 38-0 | Oct. 26 at Wisconsin-River Falls |
4 | St. John’s (Minn.) | 6-0 | 1155 | 4 | D. No. 13t St. Thomas (Minn.), 38-20 | Oct. 26 at St. Olaf (Minn.) |
5 | Wheaton (Ill.) | 6-0 | 1102 | 5 | D. Washington (Mo.), 52-13 | Oct. 26 vs. Augustana (Ill.) |
6 | Muhlenberg (Pa.) | 6-0 | 1050 | 6 | D. Ursinus (Pa.), 45-21 | Oct. 26 at McDaniel (Md.) |
7 | Ithaca (N.Y.) | 6-0 | 928 | 8 | D. Hobart (N.Y.), 34-0 | Oct. 26 at Rochester (N.Y.) |
8 | North Central (Ill.) | 5-1 | 882 | 10 | D. Carroll (Wis.), 62-3 | Oct. 26 vs. Carthage (Wis.) |
9 | Wartburg (Iowa) | 7-0 | 879 | 9 | D. Simpson (Iowa), 29-15 | Nov. 2 vs. Coe (Iowa) |
10 | Salisbury (Md.) | 5-0 | 791 | 11 | D. Rowan (N.J.), 38-7 | Oct. 26 at Kean (N.J.) |
11t. | Delaware Valley (Pa.) | 6-1 | 718 | 12 | D. Wilkes (Pa.), 42-0 | Oct. 26 vs. Lebanon Valley (Pa.) |
11t. | John Carroll (Ohio) | 5-1 | 718 | 13t | D. Ohio Northern, 44-10 | Oct. 26 at Marietta (Ohio) |
13 | Bethel (Minn.) | 5-1 | 689 | 15 | D. St. Olaf (Minn.), 56-10 | Oct. 26 at Concordia (Minn.) |
14 | Hardin-Simmons (Tex.) | 5-1 | 625 | 17 | D. Belhaven (Miss.), 63-7 | Oct. 26 at No. 1 Mary Hardin-Baylor (Tex.) |
15 | Wesley (Del.) | 5-1 | 505 | 18 | D. William Paterson (N.J.), 45-7 | Oct. 26 vs. Montclair St. (N.J.) |
16 | Wisconsin-Platteville | 5-1 | 439 | 20 | D. Wisconsin-Stout, 33-27 | Oct. 26 at Wisconsin-Eau Claire |
17 | Case Western Reserve (Ohio) | 6-0 | 431 | 19 | D. St. Vincent (Pa.), 34-26 | Oct. 26 vs. Geneva (Pa.) |
18 | Cortland (N.Y.) | 6-0 | 389 | 21 | D. Alfred (N.Y.), 31-21 | Oct. 26 at St. John Fisher (N.Y.) |
19t. | Linfield (Ore.) | 4-1 | 305 | 22 | D. Willamette (Ore.), 77-0 | Oct. 26 at Pacific Lutheran (Wash.) |
19t. | Chapman (Calif.) | 5-0 | 305 | 24 | D. Occidental (Calif.), 56-23 | Oct. 26 vs. California Lutheran |
21 | Berry (Ga.) | 6-1 | 274 | 7 | Lost to Birmingham-Southern (Ala.), 28-15 | Oct. 26 vs. Rhodes (Tenn.) |
22 | Susquehanna (Pa.) | 5-1 | 268 | 23 | D. Moravian (Pa.), 31-7 | Oct. 26 vs. Ursinus (Pa.) |
23 | St. Thomas (Minn.) | 4-2 | 188 | 13t | Lost to No. 4 St. John’s (Minn.), 38-20 | Oct. 26 at Carleton (Minn.) |
24 | Union (N.Y.) | 6-0 | 167 | 25 | D. St. Lawrence (N.Y.), 38-17 | Oct. 26 at Buffalo St. (N.Y.) |
25 | Bridgewater (Va.) | 6-0 | 124 | NR | D. Ferrum (Va.), 53-10 | Oct. 26 at Washington and Lee (Va.) |
Dropped Out: Johns Hopkins (Md.) (16)
Others Receiving Votes: Redlands (Calif.) 92; Wisconsin-Oshkosh, 78; WPI (Mass.), 67; Mount St. Joseph (Ohio), 65; Texas Lutheran, 49; Whitworth (Wash.), 33; Johns Hopkins (Md.), 22; Hope (Mich.), 20; Illinois Wesleyan, 17; Central (Iowa) 16; Brockport (N.Y.), 15; Martin Luther (Minn.), 12; Wisconsin-La Crosse, 12; Middlebury (Vt.), 10; Washington & Jefferson (Pa.), 9; Western Connecticut, 8; Wittenberg (Ohio), 6; Hobart (N.Y.), 3; Baldwin-Wallace (Ohio), 2.
For more information about the AFCA, visit www.AFCA.com. For more interesting articles, check out The Insider and subscribe to our weekly email.
If you are interested in more in-depth articles and videos, please become an AFCA member. You can find out more information about membership and specific member benefits on the AFCA Membership Overview page. If you are ready to join, please fill out the AFCA Membership Application.