DePauw Rolls Over John Carroll In Upset
November 2, 2026
DePauw converted four John Carroll turnovers into scores, including an 80-yard interception return by Jackson Cain, to give the Tigers an easy 35-7 victory. The win put DePauw in second place in the North Coast Athletic Conference with two games left to play and moved them up to No. 17 in this week’s AFCA Division III Coaches Poll, presented by GoRout Gridiron. John Carroll drops 11 spots to No. 23.
Other than Hope and Christopher Newport flipping positions, the top 11 remained unchanged with Wheaton still on top. That will not be the case next week as the No. 2 and No. 4 teams collide this coming Saturday when UW-Platteville hosts UW-Whitewater. The winner of that game will control their destiny for the Wisconsin Intercollegiate Athletic Conference title and a first-round bye in the NCAA Division III playoffs.
The second top 25 matchup for the first weekend in November is for the Michigan Intercollegiate Athletic Association crown as No. 8 Hope travels to No. 20 Calvin. Both teams are 8-0 overall and a perfect 5-0 in conference play.
Rank School (1st votes) Rec. Pts. Prev. Week 9 Next Game
1 Wheaton (36) 8-0 1300 1 D. Augustana (Ill.), 26-13 Nov. 7 vs. Elmhurst
2 UW-Platteville (16) 8-0 1281 2 D. UW-Stevens Point, 35-7 Nov. 7 vs. No. 4 UW-Whitewater
3 St. John’s (Minn.) 8-0 1196 3 D. Gustavus Adolphus, 27-3 Nov. 7 at St. Scholastica
4 UW-Whitewater (1) 8-0 1183 4 D. UW-Oshkosh, 48-19 Nov. 7 at No. 2 UW-Platteville
5 North Central 7-1 1115 5 D. Carthage, 55-3 Nov. 7 at Millikin
6 Hardin-Simmons 7-0 1051 6 D. Howard Payne, 23-17 Nov. 7 vs. Schreiner
7 WashU 8-0 986 7 D. Denison, 37-14 Nov. 7 at Ohio Wesleyan
8 Hope 8-0 885 9 D. Kalamazoo, 48-13 Nov. 7 at No. 20 Calvin
9 Christopher Newport 8-0 877 8 D. No. 24 Rowan, 13-12 Nov. 7 vs. TCNJ
10 Endicott 8-0 870 10 D. Maine Maritime, 83-7 Nov. 7 vs. New England College
11 Cortland 8-0 814 11 D. Alfred St., 80-7 Nov. 7 at Brockport
12 Wartburg 6-2 617 13 D. Simpson, 63-14 Nov. 7 at Central (Iowa)
13 Mary Hardin-Baylor 7-1 609 14 D. Schreiner, 66-7 Nov. 7 at East Texas Baptist
14 Baldwin Wallace 8-0 606 16 D. Wilmington, 66-13 Nov. 7 at Mount Union
15 Trinity (Tex.) 7-1 574 15 D. Sewanee, 76-17 Nov. 7 at Centre
16 Bethel (Minn.) 6-2 478 17 D. Concordia-Moorhead, 34-28 Nov. 7 at Carleton
17 DePauw 7-1 463 21 D. No. 12 John Carroll, 35-7 Nov. 7 at Wooster
18 UW-River Falls 6-2 461 18 D. UW-Stout, 35-30 Nov. 7 at UW-La Crosse
19 Susquehanna 7-1 392 20 D. Lycoming, 35-10 Nov. 7 vs. Western Connecticut St.
20 Calvin 8-0 294 22 D. Trine, 51-20 Nov. 7 vs. No. 8 Hope
21 Lake Forest 8-0 208 23 D. Beloit, 55-7 Nov. 7 vs. Cornell (Iowa)
22 Springfield 7-1 154 NR D. Coast Guard, 38-20 Nov. 7 vs. Norwich
23 John Carroll 6-2 141 12 Lost to No. 21 DePauw, 35-7 Nov. 7 at Oberlin
24 Utica 7-1 128 NR D. St. John Fisher, 35-14 Nov. 7 at Hartwick
25 Linfield 6-1 94 NR D. Lewis & Clark, 24-7 Nov. 7 vs. Puget Sound
Dropped Out: Berry (19), Rowan (24), Heidelberg (25)
Others Receiving Votes: Chapman, 90; Mount Union, 72; Washington & Jefferson, 39; Hampden-Sydney, 31; Franklin & Marshall, 28; Benedictine (Ill.), 27; Rowan, 23; Trinity (Conn.), 23; Concordia-Moorhead, 21; Berry, 19; Concordia (Wis.), 18; Salisbury, 12; UW-Eau Claire, 8; Dickinson, 7; UW-Stout, 7; Brockport, 6; Ursinus, 6; Illinois Wesleyan, 5; U.S. Merchant Marine, 3; Amherst, 2; Montclair St., 1.
For more information about the AFCA, visit www.AFCA.com. For more interesting articles, check out The Insider and subscribe to our weekly email.
If you are interested in more in-depth articles and videos, please become an AFCA member. You can find out more information about membership and specific member benefits on the AFCA Membership Overview page. If you are ready to join, please fill out the AFCA Membership Application.
« « Previous Post
DePauw converted four John Carroll turnovers into scores, including an 80-yard interception return by Jackson Cain, to give the Tigers an easy 35-7 victory. The win put DePauw in second place in the North Coast Athletic Conference with two games left to play and moved them up to No. 17 in this week’s AFCA Division III Coaches Poll, presented by GoRout Gridiron. John Carroll drops 11 spots to No. 23.
Other than Hope and Christopher Newport flipping positions, the top 11 remained unchanged with Wheaton still on top. That will not be the case next week as the No. 2 and No. 4 teams collide this coming Saturday when UW-Platteville hosts UW-Whitewater. The winner of that game will control their destiny for the Wisconsin Intercollegiate Athletic Conference title and a first-round bye in the NCAA Division III playoffs.
The second top 25 matchup for the first weekend in November is for the Michigan Intercollegiate Athletic Association crown as No. 8 Hope travels to No. 20 Calvin. Both teams are 8-0 overall and a perfect 5-0 in conference play.
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 9 | Next Game | |
|---|---|---|---|---|---|---|---|
| 1 | Wheaton (36) | 8-0 | 1300 | 1 | D. Augustana (Ill.), 26-13 | Nov. 7 vs. Elmhurst | |
| 2 | UW-Platteville (16) | 8-0 | 1281 | 2 | D. UW-Stevens Point, 35-7 | Nov. 7 vs. No. 4 UW-Whitewater | |
| 3 | St. John’s (Minn.) | 8-0 | 1196 | 3 | D. Gustavus Adolphus, 27-3 | Nov. 7 at St. Scholastica | |
| 4 | UW-Whitewater (1) | 8-0 | 1183 | 4 | D. UW-Oshkosh, 48-19 | Nov. 7 at No. 2 UW-Platteville | |
| 5 | North Central | 7-1 | 1115 | 5 | D. Carthage, 55-3 | Nov. 7 at Millikin | |
| 6 | Hardin-Simmons | 7-0 | 1051 | 6 | D. Howard Payne, 23-17 | Nov. 7 vs. Schreiner | |
| 7 | WashU | 8-0 | 986 | 7 | D. Denison, 37-14 | Nov. 7 at Ohio Wesleyan | |
| 8 | Hope | 8-0 | 885 | 9 | D. Kalamazoo, 48-13 | Nov. 7 at No. 20 Calvin | |
| 9 | Christopher Newport | 8-0 | 877 | 8 | D. No. 24 Rowan, 13-12 | Nov. 7 vs. TCNJ | |
| 10 | Endicott | 8-0 | 870 | 10 | D. Maine Maritime, 83-7 | Nov. 7 vs. New England College | |
| 11 | Cortland | 8-0 | 814 | 11 | D. Alfred St., 80-7 | Nov. 7 at Brockport | |
| 12 | Wartburg | 6-2 | 617 | 13 | D. Simpson, 63-14 | Nov. 7 at Central (Iowa) | |
| 13 | Mary Hardin-Baylor | 7-1 | 609 | 14 | D. Schreiner, 66-7 | Nov. 7 at East Texas Baptist | |
| 14 | Baldwin Wallace | 8-0 | 606 | 16 | D. Wilmington, 66-13 | Nov. 7 at Mount Union | |
| 15 | Trinity (Tex.) | 7-1 | 574 | 15 | D. Sewanee, 76-17 | Nov. 7 at Centre | |
| 16 | Bethel (Minn.) | 6-2 | 478 | 17 | D. Concordia-Moorhead, 34-28 | Nov. 7 at Carleton | |
| 17 | DePauw | 7-1 | 463 | 21 | D. No. 12 John Carroll, 35-7 | Nov. 7 at Wooster | |
| 18 | UW-River Falls | 6-2 | 461 | 18 | D. UW-Stout, 35-30 | Nov. 7 at UW-La Crosse | |
| 19 | Susquehanna | 7-1 | 392 | 20 | D. Lycoming, 35-10 | Nov. 7 vs. Western Connecticut St. | |
| 20 | Calvin | 8-0 | 294 | 22 | D. Trine, 51-20 | Nov. 7 vs. No. 8 Hope | |
| 21 | Lake Forest | 8-0 | 208 | 23 | D. Beloit, 55-7 | Nov. 7 vs. Cornell (Iowa) | |
| 22 | Springfield | 7-1 | 154 | NR | D. Coast Guard, 38-20 | Nov. 7 vs. Norwich | |
| 23 | John Carroll | 6-2 | 141 | 12 | Lost to No. 21 DePauw, 35-7 | Nov. 7 at Oberlin | |
| 24 | Utica | 7-1 | 128 | NR | D. St. John Fisher, 35-14 | Nov. 7 at Hartwick | |
| 25 | Linfield | 6-1 | 94 | NR | D. Lewis & Clark, 24-7 | Nov. 7 vs. Puget Sound | |
Dropped Out: Berry (19), Rowan (24), Heidelberg (25)
Others Receiving Votes: Chapman, 90; Mount Union, 72; Washington & Jefferson, 39; Hampden-Sydney, 31; Franklin & Marshall, 28; Benedictine (Ill.), 27; Rowan, 23; Trinity (Conn.), 23; Concordia-Moorhead, 21; Berry, 19; Concordia (Wis.), 18; Salisbury, 12; UW-Eau Claire, 8; Dickinson, 7; UW-Stout, 7; Brockport, 6; Ursinus, 6; Illinois Wesleyan, 5; U.S. Merchant Marine, 3; Amherst, 2; Montclair St., 1.
For more information about the AFCA, visit www.AFCA.com. For more interesting articles, check out The Insider and subscribe to our weekly email.
If you are interested in more in-depth articles and videos, please become an AFCA member. You can find out more information about membership and specific member benefits on the AFCA Membership Overview page. If you are ready to join, please fill out the AFCA Membership Application.
