Memphis Comes Back to Beat South Florida
October 26, 2025
Down 31-17 at the start of the fourth quarter, the Memphis Tigers scored 17 unanswered points to beat then-No. 20 South Florida, 34-31. With a little over a minute left to go in the game, Memphis quarterback Brendon Lewis hit Cortez Braham Jr. in the back of the endzone for the winning touchdown, then the Tiger defense had to survive a 52-yard field goal attempt by the Bulls to hold onto the win. With the victory, Memphis moves back into the US LBM Coaches Poll at No. 25 while South Florida falls out.
The top 10 teams all remained unchanged as everybody won or was idle this past week. Ohio State remains No. 1 with 62 first-place votes, followed by Indiana, Texas A&M, Alabama and Georgia who round out the top five.
Rank School (1st votes) Pts. Prev. Rec.
1 Ohio State (62) 1,598 1 7-0
2 Indiana 1,524 2 8-0
3 Texas A&M (2) 1,478 3 8-0
4 Alabama 1,381 4 7-1
5 Georgia 1,331 5 6-1
6 Oregon 1,254 6 7-1
7 Georgia Tech 1,183 7 8-0
8 Mississippi 1,173 8 7-1
9 Miami (Fla.) 1,029 9 6-1
10 Brigham Young 1,023 10 8-0
11 Vanderbilt 1,004 12 7-1
12 Notre Dame 849 13 5-2
13 Texas Tech 845 15 7-1
14 Tennessee 683 17 6-2
15 Virginia 658 16 7-1
16 Cincinnati 565 21 7-1
17 Louisville 544 22 6-1
18 Oklahoma 495 11 6-2
19 Texas 456 18 6-2
20 Missouri 423 14 6-2
21 Michigan 302 24 6-2
22 Houston 215 NR 7-1
23 Navy 144 NR 7-0
24 Utah 129 NR 6-2
25 Memphis 105 NR 7-1
Dropped out: No. 19 LSU (5-3); No. 20 South Florida (6-2); No. 23 Illinois (5-3); No. 25 Arizona State (5-3).
Others receiving votes: Iowa (6-2) 85; Southern California (5-2) 77; Tulane (6-1) 65; Washington (6-2) 60; South Florida (6-2) 24; LSU (5-3) 19; James Madison (6-1) 18; Pittsburgh (6-2) 15; San Diego State (6-1) 14; North Texas (7-1) 11; TCU (6-2) 7; UNLV (6-1) 6; Nebraska (6-2) 4; Arizona State (5-3) 2; Boise State (6-2) 1; Wake Forest (5-2) 1.
For more information about the AFCA, visit www.AFCA.com. For more interesting articles, check out The Insider and subscribe to our weekly email.
If you are interested in more in-depth articles and videos, please become an AFCA member. You can find out more information about membership and specific member benefits on the AFCA Membership Overview page. If you are ready to join, please fill out the AFCA Membership Application.
« « Previous PostNext Post » »
Down 31-17 at the start of the fourth quarter, the Memphis Tigers scored 17 unanswered points to beat then-No. 20 South Florida, 34-31. With a little over a minute left to go in the game, Memphis quarterback Brendon Lewis hit Cortez Braham Jr. in the back of the endzone for the winning touchdown, then the Tiger defense had to survive a 52-yard field goal attempt by the Bulls to hold onto the win. With the victory, Memphis moves back into the US LBM Coaches Poll at No. 25 while South Florida falls out.
The top 10 teams all remained unchanged as everybody won or was idle this past week. Ohio State remains No. 1 with 62 first-place votes, followed by Indiana, Texas A&M, Alabama and Georgia who round out the top five.
| Rank | School (1st votes) | Pts. | Prev. | Rec. | |
|---|---|---|---|---|---|
| 1 | Ohio State (62) | 1,598 | 1 | 7-0 | |
| 2 | Indiana | 1,524 | 2 | 8-0 | |
| 3 | Texas A&M (2) | 1,478 | 3 | 8-0 | |
| 4 | Alabama | 1,381 | 4 | 7-1 | |
| 5 | Georgia | 1,331 | 5 | 6-1 | |
| 6 | Oregon | 1,254 | 6 | 7-1 | |
| 7 | Georgia Tech | 1,183 | 7 | 8-0 | |
| 8 | Mississippi | 1,173 | 8 | 7-1 | |
| 9 | Miami (Fla.) | 1,029 | 9 | 6-1 | |
| 10 | Brigham Young | 1,023 | 10 | 8-0 | |
| 11 | Vanderbilt | 1,004 | 12 | 7-1 | |
| 12 | Notre Dame | 849 | 13 | 5-2 | |
| 13 | Texas Tech | 845 | 15 | 7-1 | |
| 14 | Tennessee | 683 | 17 | 6-2 | |
| 15 | Virginia | 658 | 16 | 7-1 | |
| 16 | Cincinnati | 565 | 21 | 7-1 | |
| 17 | Louisville | 544 | 22 | 6-1 | |
| 18 | Oklahoma | 495 | 11 | 6-2 | |
| 19 | Texas | 456 | 18 | 6-2 | |
| 20 | Missouri | 423 | 14 | 6-2 | |
| 21 | Michigan | 302 | 24 | 6-2 | |
| 22 | Houston | 215 | NR | 7-1 | |
| 23 | Navy | 144 | NR | 7-0 | |
| 24 | Utah | 129 | NR | 6-2 | |
| 25 | Memphis | 105 | NR | 7-1 |
Dropped out: No. 19 LSU (5-3); No. 20 South Florida (6-2); No. 23 Illinois (5-3); No. 25 Arizona State (5-3).
Others receiving votes: Iowa (6-2) 85; Southern California (5-2) 77; Tulane (6-1) 65; Washington (6-2) 60; South Florida (6-2) 24; LSU (5-3) 19; James Madison (6-1) 18; Pittsburgh (6-2) 15; San Diego State (6-1) 14; North Texas (7-1) 11; TCU (6-2) 7; UNLV (6-1) 6; Nebraska (6-2) 4; Arizona State (5-3) 2; Boise State (6-2) 1; Wake Forest (5-2) 1.
For more information about the AFCA, visit www.AFCA.com. For more interesting articles, check out The Insider and subscribe to our weekly email.
If you are interested in more in-depth articles and videos, please become an AFCA member. You can find out more information about membership and specific member benefits on the AFCA Membership Overview page. If you are ready to join, please fill out the AFCA Membership Application.
