
Since 1950, the AFCA has conducted a weekly Top 20/Top 25 poll during the college football season. The AFCA awards the AFCA Coaches’ Trophy to the No. 1-ranked team in the final FBS Coaches Poll each season.
The FBS Coaches Poll is conducted weekly throughout the regular season using a panel of head coaches at FBS schools. The panel is chosen by random draw, conference by conference plus independents, from a pool of coaches who have indicated to the AFCA their willingness to participate. Each coach submits a Top 25 with a first-place vote worth 25 points, second place 24, and so on down to one point for 25th.
The US LBM Board of Coaches for the 2026 season:
| Rank | School (1st votes) | Pts. | Prev. | Rec. | |
|---|---|---|---|---|---|
| 1 | Texas (42) | 1,804 | 3 | 2-0 | |
| 2 | Georgia (15) | 1,732 | 2 | 2-0 | |
| 3 | Notre Dame (4) | 1,639 | 4 | 2-0 | |
| 4 | Indiana (10) | 1,611 | 5 | 2-0 | |
| 5 | Miami (Fla.) (2) | 1,549 | 7 | 2-0 | |
| 6 | Ohio State | 1,480 | 1 | 1-1 | |
| 7 | LSU (1) | 1,405 | 8 | 2-0 | |
| 8 | Texas A&M | 1,311 | 9 | 2-0 | |
| 9 | Mississippi | 1,228 | 11 | 2-0 | |
| 10 | Alabama | 1,206 | 12 | 2-0 | |
| 11 | Southern California | 1,023 | 14 | 2-0 | |
| 12 | Texas Tech | 977 | 13 | 2-0 | |
| 13 | BYU | 975 | 15 | 2-0 | |
| 14 | Tennessee | 679 | 18 | 2-0 | |
| 15 | Penn State | 676 | 16 | 2-0 | |
| 16 | SMU | 605 | 17 | 2-0 | |
| 17 | Utah | 590 | 20 | 2-0 | |
| 18 | Oregon | 564 | 6 | 1-1 | |
| 19 | Michigan | 426 | 24 | 2-0 | |
| 20 | Iowa | 423 | 21 | 2-0 | |
| 21 | Oklahoma | 395 | 10 | 1-1 | |
| 22 | Missouri | 340 | 23 | 2-0 | |
| 23 | Houston | 290 | 22 | 2-0 | |
| 24 | Washington | 268 | 19 | 2-0 | |
| 25 | Virginia | 249 | 25 | 2-0 |
Dropped out: No. 25 Florida (2-0).
Others receiving votes: Florida (2-0) 183; Louisville (1-1) 160; Boise State (1-1) 44; Kansas State (2-0) 24; South Carolina (2-0) 23; Mississippi State (2-0) 20; Vanderbilt (2-0) 19; Duke (2-0) 19; Nebraska (2-0) 18; Oklahoma State (1-1) 16; Pittsburgh (2-0) 16; Auburn (2-0) 15; Western Michigan (1-1) 10; Virginia Tech (2-0) 9; UCLA (2-0) 8; Tulsa (2-0) 7; North Dakota State (3-0) 5; New Mexico (2-0) 4; Clemson (1-1) 3; Arizona (1-1) 1; Wake Forest (2-0) 1.
| Rank | School (1st votes) | Pts. | Prev. | Rec. | |
|---|---|---|---|---|---|
| 1 | Ohio State (50) | 1,801 | 1 | 1-0 | |
| 2 | Georgia (7) | 1,672 | 3 | 1-0 | |
| 3 | Texas (1) | 1,600 | 4 | 1-0 | |
| 4 | Notre Dame (4) | 1,558 | 5 | 1-0 | |
| 5 | Indiana (11) | 1,537 | 6 | 1-0 | |
| 6 | Oregon (1) | 1,524 | 2 | 1-0 | |
| 7 | Miami (Fla.) | 1,477 | 7 | 1-0 | |
| 8 | LSU | 1,279 | 13 | 1-0 | |
| 9 | Texas A&M | 1,204 | 8 | 1-0 | |
| 10 | Oklahoma | 1,184 | 9 | 1-0 | |
| 11 | Mississippi | 1,141 | 10 | 1-0 | |
| 12 | Alabama | 1,059 | 11 | 1-0 | |
| 13 | Texas Tech | 955 | 12 | 1-0 | |
| 14 | Southern California | 919 | 14 | 2-0 | |
| 15 | Brigham Young | 838 | 15 | 1-0 | |
| 16 | Penn State | 612 | 17 | 1-0 | |
| 17 | SMU | 517 | 20 | 1-0 | |
| 18 | Tennessee | 513 | 18 | 1-0 | |
| 19 | Washington | 432 | 19 | 1-0 | |
| 20 | Utah | 415 | 21 | 1-0 | |
| 21 | Iowa | 411 | 22 | 1-0 | |
| 22 | Houston | 236 | 24 | 1-0 | |
| 23 | Missouri | 231 | 25 | 1-0 | |
| 24 | Michigan | 164 | 16 | 1-0 | |
| 25 | Florida | 157 | NR | 1-0 | |
| 25 | Virginia | 157 | NR | 1-0 |
Dropped out: No. 23 Clemson (0-1).
Others receiving votes: Louisville (0-1) 125; Illinois (1-0) 45; Boise State (0-1) 43; Arizona (1-0) 42; South Carolina (1-0) 36; Memphis (2-0) 24; Auburn (1-0) 19; Vanderbilt (1-0) 17; Pittsburgh (1-0) 14; Virginia Tech (1-0) 11; Nebraska (1-0) 11; Arizona State (1-0) 11; Minnesota (1-0) 9; New Mexico (1-0) 7; Western Michigan (0-1) 7; Kansas State (1-0) 6; North Dakota State (2-0) 6; Navy (1-0) 5; Duke (1-0) 4; UCLA (1-0) 4; Clemson (0-1) 3; UNLV (1-1) 3; North Carolina (1-0) 2; San Diego State (1-0) 2; Colorado (1-0) 1.
| Rank | School (1st votes) | Pts. | Prev. | 2025 Rec. | |
|---|---|---|---|---|---|
| 1 | Ohio State (38) | 1,741 | 6 | 12-2 | |
| 2 | Oregon (6) | 1,637 | 4 | 13-2 | |
| 3 | Georgia (7) | 1,591 | 5 | 12-2 | |
| 4 | Texas (2) | 1,544 | 13 | 10-3 | |
| 5 | Notre Dame (5) | 1,524 | 11 | 10-2 | |
| 6 | Indiana (14) | 1,522 | 1 | 16-0 | |
| 7 | Miami (Fla.) | 1,409 | 2 | 13-3 | |
| 8 | Texas A&M | 1,174 | 8 | 11-2 | |
| 9 | Oklahoma | 1,104 | 10 | 10-3 | |
| 10 | Mississippi | 1,096 | 3 | 13-2 | |
| 11 | Alabama | 1,050 | 9 | 11-4 | |
| 12 | Texas Tech | 1,034 | 7 | 12-2 | |
| 13 | LSU | 951 | NR | 7-6 | |
| 14 | Southern California | 838 | 21 | 9-4 | |
| 15 | BYU | 781 | 12 | 12-2 | |
| 16 | Michigan | 719 | 22 | 9-4 | |
| 17 | Penn State | 463 | NR | 7-6 | |
| 18 | Tennessee | 428 | NR | 8-5 | |
| 19 | Washington | 406 | NR | 9-4 | |
| 20 | SMU | 378 | NR | 9-4 | |
| 21 | Utah | 313 | 14 | 11-2 | |
| 22 | Iowa | 291 | 17 | 9-4 | |
| 23 | Clemson | 235 | NR | 7-6 | |
| 24 | Houston | 194 | 19 | 10-3 | |
| 25 | Missouri | 158 | NR | 8-5 |
Dropped out: No. 15 Vanderbilt (10-3); No. 16 Virginia (11-3); No. 18 Tulane (11-3); No. 20 James Madison (12-2); No. 23 Navy (11-2); No. 24 Georgia Tech (9-4); No. 25 Illinois (9-4).
Others receiving votes: Louisville (9-4) 153; Florida (4-8) 147; TCU (9-4) 63; Illinois (9-4) 62; Arizona (9-4) 50; South Carolina (4-8) 50; Virginia (11-3) 40; Vanderbilt (10-3) 37; Auburn (5-7) 29; Georgia Tech (9-4) 26; Boise State (9-5) 24; Oklahoma State (1-11) 22; UNLV (10-4) 17; Florida State (5-7) 13; North Carolina State (8-5) 13; Nebraska (7-6) 12; Virginia Tech (3-9) 12; Memphis (8-5) 9; Arizona State (8-5) 8; Duke (9-5) 6; James Madison (12-2) 6; New Mexico (9-4) 4; Pittsburgh (8-5) 4; Navy (11-2) 3; Western Michigan (10-4) 3; San Diego State (9-4) 2; California (7-6) 1; Hawaii (9-4) 1; Jacksonville State (9-5) 1; Kansas State (6-6) 1.

In response to overwhelming support by NCAA FCS coaches, the American Football Coaches Association began publishing a FCS Top 25 Coaches’ Poll in 2018. Prior to 2018, the NCAA FCS Coaches Poll was administered by the Southern Conference.
The FCS poll follows the same basic format as the US LBM Coaches Poll. The FCS Board of Coaches will have 26 voters representing all FCS football-playing conferences, as well as independent schools. The FCS Coaches’ Poll will be released on Mondays beginning with a preseason poll in August and will run through the final week of the regular season in November. A final poll will be released on the Monday following the NCAA FCS championship game.
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 2 | Next Game | |
|---|---|---|---|---|---|---|---|
| 1 | Montana St. (26) | 3-0 | 650 | 1 | D. Nevada, 20-7 | Sept. 19 vs. Central Connecticut St. | |
| 2 | Montana | 3-0 | 601 | 2 | D. Utah Tech, 35-14 | Sept. 19 at Oregon St. | |
| 3 | South Dakota St. | 2-1 | 595 | 3 | D. New Haven, 57-14 | Sept. 19 vs. No. 9 Youngstown St. | |
| 4 | Illinois St. | 3-0 | 578 | 4 | D. Northern Illinois, 28-24 | Sept. 19 vs. Eastern Illinois | |
| 5 | Tarleton St. | 3-0 | 552 | 5 | D. McNeese, 27-24 | Sept. 19 vs. Merrimack | |
| 6 | North Dakota | 3-0 | 483 | 7 | D. Portland St., 47-23 | Sept. 19 at Nebraska | |
| 7 | Lehigh | 3-0 | 473 | 8 | D. No. 16 William & Mary, 44-20 | Sept. 19 vs. Dartmouth | |
| 8 | Stephen F. Austin | 3-0 | 432 | 9 | D. No. 25 ACU, 26-7 | Sept. 19 at Prairie View A&M | |
| 9 | Youngstown St. | 2-1 | 405 | 10 | D. Duquesne, 70-13 | Sept. 19 at No. 3 South Dakota St. | |
| 10 | Tennessee Tech | 3-0 | 393 | 11 | D. Samford, 45-19 | Sept. 26 at Wofford | |
| 11 | UC Davis | 2-1 | 389 | 6 | Lost to SMU, 56-10 | Sept. 19 vs. Stetson | |
| 12 | South Dakota | 3-0 | 370 | 12 | D. Eastern Washington, 41-23 | Sept. 19 at Boise St. | |
| 13 | Rhode Island | 2-1 | 331 | 13 | D. Elon, 31-10 | Sept. 19 at Stony Brook | |
| 14 | Austin Peay | 2-1 | 317 | 15 | D. Morehead St., 63-7 | Sept. 19 at No. 17 West Florida | |
| 15 | Lamar | 2-1 | 268 | 17 | D. Idaho, 23-17 | Sept. 26 at Nicholls | |
| 16 | South Carolina St. | 3-0 | 194 | 20 | D. Virginia St., 66-0 | Sept. 19 at No. 24 Furman | |
| 17 | West Florida | 2-0 | 178 | 22 | Idle | Sept. 19 vs. No. 14 Austin Peay | |
| 18 | Idaho St. | 3-0 | 177 | 24 | D. San Diego, 59-17 | Sept. 26 at Southern Utah | |
| 19 | Northern Arizona | 2-1 | 174 | 23 | D. UIW, 38-28 | Sept. 19 at Utah Tech | |
| 20 | Yale | 0-0 | 160 | 19 | Idle | Sept. 19 at Holy Cross | |
| 21 | William & Mary | 2-1 | 103 | 16 | Lost to No. 8 Lehigh, 44-20 | Sept. 19 vs. Fordham | |
| 22 | Mercer | 2-1 | 93 | 14 | Lost to Furman, 20-13 | Sept. 19 at Georgia Tech | |
| 23 | Villanova | 1-2 | 83 | 18 | Lost to Louisville, 59-13 | Sept. 19 at LIU | |
| 24 | Furman | 2-1 | 74 | NR | D. No. 14 Mercer, 20-13 | Sept. 19 vs. No. 16 South Carolina St. | |
| 25 | Southern Illinois | 2-1 | 70 | NR | D. Southeast Missouri St., 34-20 | Sept. 19 at Illinois |
Dropped Out: Richmond (21), ACU (25)
Others Receiving Votes: Richmond, 67; Cal Poly, 51; Colgate, 30; Wofford, 27; Jackson St., 20; Prairie View A&M, 20; Harvard, 18; Central Arkansas, 16; Southern Utah, 13; Alabama St., 10; Elon, 7; HCU, 6; Campbell, 4; Robert Morris (Pa.), 4; UAlbany, 3; ACU, 2; Dartmouth, 2; Nicholls, 2; UT Martin, 2; Monmouth (N.J.), 1; San Diego, 1; Southeast Missouri St., 1.
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 1 | Next Game | |
|---|---|---|---|---|---|---|---|
| 1 | Montana St. (25) | 2-0 | 648 | 1 | D. Butler, 51-24 | Sept. 12 at Nevada | |
| 2 | Montana | 2-0 | 591 | 3 | D. Drake, 45-10 | Sept. 12 vs. Utah Tech | |
| 3 | South Dakota St. (1) | 1-1 | 582 | 2 | Lost to Northwestern, 34-18 | Sept. 12 vs. New Haven | |
| 4 | Illinois St. | 2-0 | 575 | 4 | D. Western Illinois, 41-10 | Sept. 12 at Northern Illinois | |
| 5 | Tarleton St. | 2-0 | 551 | 5 | D. Bowling Green, 20-13 | Sept. 12 at McNeese | |
| 6 | UC Davis | 2-0 | 519 | 6 | D. San Diego, 49-17 | Sept. 12 at SMU | |
| 7 | North Dakota | 2-0 | 448 | 9 | D. St. Thomas (Minn.), 62-26 | Sept. 12 at Portland St. | |
| 8 | Lehigh | 2-0 | 425 | 10 | D. Georgetown (D.C.), 45-14 | Sept. 12 vs. No. 16 William & Mary | |
| 9 | Stephen F. Austin | 2-0 | 417 | 11 | D. East Texas A&M, 44-7 | Sept. 12 at No. 25 ACU | |
| 10 | Youngstown St. | 1-1 | 372 | 7 | Lost to Kentucky, 45-13 | Sept. 12 vs. Duquesne | |
| 11 | Tennessee Tech | 2-0 | 357 | 13 | D. Chattanooga, 24-9 | Sept. 12 vs. Samford | |
| 12 | South Dakota | 2-0 | 352 | 12 | D. Northern Colorado, 38-23 | Sept. 12 vs. Eastern Washington | |
| 13 | Rhode Island | 1-1 | 333 | 8 | Lost to Temple, 38-14 | Sept. 12 vs. Elon | |
| 14 | Mercer | 2-0 | 316 | 15 | D. Presbyterian, 62-3 | Sept. 12 vs. Furman | |
| 15 | Austin Peay | 1-1 | 237 | 14 | Lost to Vanderbilt, 28-9 | Sept. 12 vs. Morehead St. | |
| 16 | William & Mary | 2-0 | 216 | 19 | D. Delaware St., 22-15 | Sept. 12 at No. 8 Lehigh | |
| 17 | Lamar | 1-1 | 195 | 16 | Lost to Louisiana, 38-7 | Sept. 12 at Idaho | |
| 18 | Villanova | 1-1 | 163 | 17 | D. Bucknell, 17-16 | Sept. 11 at Louisville | |
| 19 | Yale | 0-0 | 142 | 18 | Idle | Sept. 19 at Holy Cross | |
| 20 | South Carolina St. | 2-0 | 132 | 22 | D. Florida A&M, 31-13 | Sept. 12 vs. Virginia St. | |
| 21 | Richmond | 2-0 | 130 | 23 | D. Howard, 28-21 | Sept. 11 at NC State | |
| 22 | West Florida | 2-0 | 102 | NR | D. No. 24 Central Arkansas, 42-14 | Sept. 19 vs. No. 15 Austin Peay | |
| 23 | Northern Arizona | 1-1 | 101 | 20 | Lost to Arizona, 35-7 | Sept. 12 vs. UIW | |
| 24 | Idaho St. | 2-0 | 75 | NR | D. Utah St., 29-17 | Sept. 12 vs. San Diego | |
| 25 | ACU | 0-2 | 71 | 21 | Lost to Texas Tech, 33-10 | Sept. 12 vs. No. 9 Stephen F. Austin |
Dropped Out: Central Arkansas (24), Southern Illinois (25)
Others Receiving Votes: Wofford, 53; Cal Poly, 44; Southern Illinois, 41; Prairie View A&M, 32; Elon, 31; Colgate, 25; Campbell, 23; UT-Rio Grande Valley, 15; Alabama St., 13; Jackson St., 13; Robert Morris (Pa.), 13; UIW, 13; Harvard, 12; Furman, 10; Southern Utah, 10; UT Martin, 10; Southeast Missouri St., 8; Central Arkansas, 6; Chattanooga, 6; Portland St., 5; Western Carolina, 5; Dartmouth, 4; Monmouth (N.J.), 4; East Tennessee St., 1; Eastern Washington, 1; San Diego, 1; The Citadel, 1.
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Season Opener | Next Game | |
|---|---|---|---|---|---|---|---|
| 1 | Montana St. (26) | 1-0 | 650 | 1 | D. Utah Tech, 54-0 | Sept. 5 vs. Butler | |
| 2 | South Dakota St. | 1-0 | 604 | 3 | D. Stetson, 70-7 | Sept. 5 at Northwestern | |
| 3 | Montana | 1-0 | 599 | 2 | D. Southern Utah, 28-21 | Sept. 5 vs. Drake | |
| 4 | Illinois St. | 1-0 | 563 | 4 | D. St. Francis (Ill.), 76-0 | Sept. 5 at Western Illinois | |
| 5 | Tarleton St. | 1-0 | 554 | 5 | D. Prairie View A&M, 49-30 | Sept. 5 at Bowling Green | |
| 6 | UC Davis | 1-0 | 493 | 6 | D. Portland St., 31-24 | Sept. 5 at San Diego | |
| 7 | Youngstown St. | 1-0 | 466 | 9 | D. Mercyhurst, 43-10 | Sept. 5 at Kentucky | |
| 8 | Rhode Island | 1-0 | 463 | 8 | D. Merrimack, 34-7 | Sept. 5 at Temple | |
| 9 | North Dakota | 1-0 | 421 | 10 | D. LIU, 42-21 | Sept. 5 vs. St. Thomas (Minn.) | |
| 10 | Lehigh | 1-0 | 382 | 11 | D. Holy Cross, 35-10 | Sept. 5 at Georgetown (D.C.) | |
| 11 | Stephen F. Austin | 1-0 | 374 | 13 | D. McNeese St., 38-27 | Sept. 5 vs. East Texas A&M | |
| 12 | South Dakota | 1-0 | 354 | 12 | D. Central Connecticut St., 59-20 | Sept. 5 at Northern Colorado | |
| 13 | Tennessee Tech | 1-0 | 330 | 15 | D. No. 23 Monmouth (N.J.), 38-14 | Sept. 5 at Chattanooga | |
| 14 | Austin Peay | 1-0 | 284 | 18 | D. Gardner-Webb, 35-17 | Sept. 5 at Vanderbilt | |
| 15 | Mercer | 1-0 | 267 | 17 | D. East Texas A&M, 23-15 | Sept. 5 vs. Presbyterian | |
| 16 | Lamar | 1-0 | 230 | 21 | D. No. 14 ACU, 21-14 | Sept. 5 at Louisiana | |
| 17 | Villanova | 0-1 | 185 | 7 | Lost to William & Mary, 35-32 | Sept. 5 at Bucknell | |
| 18 | Yale | 0-0 | 158 | 19 | Idle | Sept. 19 at Holy Cross | |
| 19 | William & Mary | 1-0 | 137 | NR | D. No. 7 Villanova, 35-32 | Sept. 5 vs. Delaware St. | |
| 20 | Northern Arizona | 1-0 | 120 | 24 | D. Eastern Washington, 34-27 | Sept. 5 at Arizona | |
| 21 | ACU | 0-1 | 118 | 14 | Lost to No. 21 Lamar, 21-14 | Sept. 5 at Texas Tech | |
| 22 | South Carolina St. | 1-0 | 87 | 25 | D. Savannah St., 87-0 | Sept. 6 vs. Florida A&M | |
| 23 | Richmond | 1-0 | 71 | NR | D. Bucknell, 35-14 | Sept. 5 at Howard | |
| 24 | Central Arkansas | 1-0 | 63 | NR | D. No. 22 UT Martin, 36-24 | Sept. 5 vs. West Florida | |
| 25 | Southern Illinois | 0-1 | 57 | 16 | Lost to West Florida, 34-31 | Sept. 3 at Samford |
Dropped Out: Southeastern Louisiana (20), UT Martin (22), Monmouth (N.J.) (23)
Others Receiving Votes: Western Carolina, 47; UT Martin, 31; Idaho St., 29; Wofford, 29; Southeast Missouri St., 24; Alabama St., 22; Maine, 20; Southeastern Louisiana, 20; Monmouth (N.J.), 17; Furman, 16; Harvard, 16; Prairie View A&M, 14; Southern Utah, 14; Chattanooga, 13; UT-Rio Grande Valley, 13; West Florida, 13; Cal Poly, 11; Elon, 11; HCU, 10; UIW, 10; Delaware St., 9; Dartmouth, 8; Idaho, 7; Jackson St., 7; Campbell, 6; East Tennessee St., 3.
| Rank | School (1st votes) | 2025 Rec. | Pts. | 2025 Rank | Season Opener | Head Coach | |
|---|---|---|---|---|---|---|---|
| 1 | Montana St. (25) | 14-2 | 649 | 1 | Aug. 29 at Utah Tech | Brent Vigen | |
| 2 | Montana | 13-2 | 605 | 3 | Aug. 29 vs. Southern Utah | Bobby Kennedy | |
| 3 | South Dakota St. (1) | 9-5 | 591 | 14 | Aug. 29 vs. Stetson | Dan Jackson | |
| 4 | Illinois St. | 12-5 | 553 | 2 | Aug. 29 vs. St. Francis (Ill.) | Brock Spack | |
| 5 | Tarleton St. | 12-2 | 527 | 6 | Aug. 29 vs. Prairie View A&M | Todd Whitten | |
| 6 | UC Davis | 9-4 | 498 | 8 | Aug. 29 at Portland St. | Tim Plough | |
| 7 | Villanova | 12-3 | 448 | 4 | Aug. 28 vs. William & Mary | Mark Ferrante | |
| 8 | Rhode Island | 11-3 | 434 | 10 | Aug. 28 at Merrimack | Jim Fleming | |
| 9 | Youngstown St. | 8-5 | 428 | 17 | Aug. 27 vs. Mercyhurst | Doug Phillips | |
| 10 | North Dakota | 8-6 | 396 | 16 | Aug. 27 vs. LIU | Eric Schmidt | |
| 11 | Lehigh | 12-1 | 359 | 9 | Aug. 29 at Holy Cross | Richard Nagy | |
| 12 | South Dakota | 10-5 | 347 | 11 | Aug. 29 vs. Central Connecticut St. | Matt Vitzthum | |
| 13 | Stephen F. Austin | 11-3 | 313 | 7 | Aug. 29 at McNeese St. | Colby Carthel | |
| 14 | ACU | 9-5 | 295 | 12 | Aug. 29 at No. 21 Lamar | Keith Patterson | |
| 15 | Tennessee Tech | 11-2 | 294 | 15 | Aug. 29 vs. No. 23 Monmouth (N.J.) | Bobby Wilder | |
| 16 | Southern Illinois | 7-5 | 231 | NR | Aug. 27 at West Florida | Nick Hill | |
| 17 | Mercer | 9-3 | 189 | 18 | Aug. 29 vs. East Texas A&M | Joel Taylor | |
| 18 | Austin Peay | 7-5 | 186 | NR | Aug. 27 vs. Gardner-Webb | Jeff Faris | |
| 19 | Yale | 9-3 | 164 | 13 | Sept. 19 at Holy Cross | Kevin Cahill | |
| 20 | Southeastern Louisiana | 9-4 | 160 | 19 | Aug. 27 vs. HCU | Frank Scelfo | |
| 21 | Lamar | 8-5 | 133 | 21 | Aug. 29 vs. No. 14 ACU | Pete Rossomando | |
| 22 | UT Martin | 6-6 | 123 | NR | Aug. 27 vs. Central Arkansas | Jason Simpson | |
| 23 | Monmouth (N.J.) | 9-3 | 105 | 20 | Aug. 29 at No. 15 Tennessee Tech | Jeff Gallo | |
| 24 | Northern Arizona | 7-5 | 67 | NR | Aug. 29 vs. Eastern Washington | Brian Wright | |
| 25 | South Carolina St. | 10-3 | 63 | 25 | Aug. 29 vs. Savannah St. | Chennis Berry |
*– Ranking in final AFCA FCS Coaches Poll of 2025
Others Receiving Votes: Richmond, 31; Southeast Missouri St., 27; Valparaiso, 23; Alabama St., 21; East Tennessee St., 21; Western Carolina, 20; Idaho St., 15; Harvard, 14; Central Connecticut St., 12; Furman, 12; Jackson St., 11; Chattanooga, 9; Eastern Kentucky, 9; UIW, 9; UT-Rio Grande Valley, 9; Dartmouth, 8; Elon, 7; William & Mary, 7; Holy Cross, 6; Wofford, 5; Prairie View A&M, 4; Northern Colorado, 3; St. Thomas (Minn.), 3; New Hampshire, 2; Central Arkansas, 1; McNeese St., 1; San Diego, 1; Stony Brook, 1.
In response to overwhelming support by NCAA Division II coaches, the American Football Coaches Association began publishing a Division II Top 25 Coaches’ Poll in 2000. Prior to 2000, there was no coaches’ polls for NCAA Division II. The regional poll had been used to rank teams for consideration for the NCAA playoffs.
The Division II poll follows the same basic format as the US LBM Coaches Poll. The Division II Board of Coaches will have 2 voters from each Division II conference, as well as independent schools. The Division II Coaches’ Poll will be released on Mondays beginning with a preseason poll in August and will run through the final week of the regular season in November. A final poll will be released the Monday following the NCAA Division II championship game.
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 2 | Next Game | |
|---|---|---|---|---|---|---|---|
| 1 | Ferris St. (31) | 3-0 | 775 | 1 | D. No. 9 Central Washington, 28-14 | Sept. 26 vs. Kentucky Christian | |
| 2 | Harding | 2-0 | 744 | 2 | D. Southwestern Oklahoma, 37-14 | Sept. 19 vs. Southern Arkansas | |
| 3 | Kutztown | 2-0 | 705 | 3 | D. Clarion, 45-14 | Sept. 19 at Lock Haven | |
| 4 | Minnesota St. | 3-0 | 668 | 4 | D. Bemidji St., 30-13 | Sept. 19 vs. Northern St. | |
| 5 | CSU Pueblo | 3-0 | 653 | 5 | D. Colorado Mines, 45-17 | Sept. 19 at Chadron St. | |
| 6 | Grand Valley St. | 3-0 | 629 | 6 | D. No. 19 Ashland, 20-10 | Sept. 19 vs. Judson | |
| 7 | Northwest Missouri St. | 2-0 | 589 | 7 | D. Washburn, 31-24 | Sept. 19 vs. Missouri Southern | |
| 8 | Western Colorado | 3-0 | 546 | 8 | D. Chadron St., 30-9 | Sept. 19 at Colorado Mesa | |
| 9 | Findlay | 2-0 | 505 | 10 | D. Fairmont St., 37-17 | Sept. 19 at Kentucky Wesleyan | |
| 10 | Western Oregon | 2-0 | 463 | 12 | Idle | Sept. 19 at No. 16 Central Washington | |
| 11 | Slippery Rock | 2-0 | 438 | 13 | D. East Stroudsburg, 59-35 | Sept. 19 at Millersville | |
| 12 | Indiana (Pa.) | 2-0 | 402 | 14 | D. West Chester, 27-21 2OT | Sept. 19 at Shippensburg | |
| 13 | Valdosta St. | 3-0 | 374 | 16 | D. Fayetteville St., 38-9 | Sept. 19 at UNC Pembroke | |
| 14 | Minnesota-Duluth | 2-1 | 342 | 15 | D. Wayne St. (Neb.), 20-13 | Sept. 19 vs. Winona St. | |
| 15 | Northeastern St. | 3-0 | 295 | 18 | D. Truman St., 31-24 | Sept. 19 at Northern Colorado | |
| 16 | Central Washington | 0-2 | 281 | 9 | Lost to No. 1 Ferris St., 28-14 | Sept. 19 vs. No. 10 Western Oregon | |
| 17 | Emporia St. | 3-0 | 258 | 24 | D. No. 20 Michigan Tech, 34-20 | Sept. 19 vs. Nebraska-Kearney | |
| 18 | West Alabama | 3-0 | 210 | NR | D. No. 25 Pittsburg St., 24-23 | Sept. 19 vs. North Greenville | |
| 19 | Benedict | 2-0 | 206 | 21 | Idle | Sept. 19 at Fort Valley St. | |
| 20 | Augustana (S.D.) | 2-1 | 162 | 22 | D. Minot St., 38-33 | Sept. 19 vs. MSU Moorhead | |
| 21 | Newberry | 1-1 | 125 | 11 | Lost to Lenoir-Rhyne, 21-14 | Sept. 19 at Wingate | |
| 22 | Carson-Newman | 3-0 | 122 | NR | D. Wingate, 24-23 | Sept. 19 at Virginia-Wise | |
| 23 | Frostburg St. | 1-1 | 109 | 23 | D. Assumption, 24-19 | Sept. 19 at West Liberty | |
| 24 | Davenport | 3-0 | 107 | NR | D. No. 17 UIndy, 19-12 | Sept. 19 at Northern Michigan | |
| 25t. | Michigan Tech | 2-1 | 45 | 20 | Lost to No. 24 Emporia St., 34-20 | Sept. 19 vs. Upper Iowa | |
| 25t. | Northwood | 2-0 | 45 | NR | D. Saginaw Valley St., 35-28 | Sept. 19 vs. Hillsdale |
Dropped Out: UIndy (17), Ashland (19), Pittsburg St. (25)
Others Receiving Votes: Lenoir-Rhyne, 43; UT Permian Basin, 37; Northern St., 35; California (Pa.), 29; Henderson St., 24; Ashland, 18; Fort Hays St., 18; UIndy, 18; North Greenville, 14; Virginia Union, 11; Shepherd, 10; Black Hills St., 6; Central Oklahoma, 5; Wayne St. (Neb.), 3; Central Missouri, 2; Walsh, 2; Colorado Mesa, 1; Concord, 1.
| Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 1 | Next Game | |
|---|---|---|---|---|---|---|---|
| 1 | Ferris St. (31) | 2-0 | 775 | 1 | D. Bentley, 38-3 | Sept. 12 at No. 9 Central Washington | |
| 2 | Harding | 1-0 | 744 | 2 | D. Northwestern Oklahoma, 76-0 | Sept. 10 at Southwestern Oklahoma | |
| 3 | Kutztown | 1-0 | 707 | 3 | D. Assumption, 56-35 | Sept. 12 vs. Clarion | |
| 4 | Minnesota St. | 2-0 | 666 | 4 | D. UMary, 48-7 | Sept. 12 vs. Bemidji St. | |
| 5 | CSU Pueblo | 2-0 | 647 | 5 | D. No. 25 Fort Hays St., 35-17 | Sept. 12 vs. Colorado Mines | |
| 6 | Grand Valley St. | 2-0 | 626 | 7 | D. West Texas A&M, 56-14 | Sept. 12 at No. 19 Ashland | |
| 7 | Northwest Missouri St. | 1-0 | 579 | 8 | Idle | Sept. 12 vs. Washburn | |
| 8 | Western Colorado | 2-0 | 536 | 11 | D. Angelo St., 23-21 | Sept. 12 vs. Chadron St. | |
| 9 | Central Washington | 0-1 | 480 | 6 | Lost to Cal Poly, 24-17 | Sept. 12 vs. No. 1 Ferris St. | |
| 10 | Findlay | 1-0 | 477 | 15 | D. No. 9 UIndy, 30-10 | Sept. 12 vs. Fairmont St. | |
| 11 | Newberry | 1-0 | 463 | 13 | D. Reinhardt, 38-3 | Sept. 12 vs. Lenoir-Rhyne | |
| 12 | Western Oregon | 2-0 | 421 | 17 | D. Southern Oregon, 65-35 | Sept. 19 at No. 9 Central Washington | |
| 13 | Slippery Rock | 1-0 | 361 | 18 | Idle | Sept. 12 at East Stroudsburg | |
