Since 1950, the AFCA has conducted a weekly Top 20/Top 25 poll during the college football season. The AFCA awards the AFCA Coaches’ Trophy to the No. 1-ranked team in the final FBS Coaches Poll each season. The head coach of the No. 1-ranked team receives the trophy at the American Football Coaches Awards show in early January.
The FBS Coaches Poll is conducted weekly throughout the regular season using a panel of head coaches at FBS schools. The panel is chosen by random draw, conference by conference plus independents, from a pool of coaches who have indicated to the AFCA their willingness to participate. Each coach submits a Top 25 with a first-place vote worth 25 points, second place 24, and so on down to one point for 25th.
The US LBM Board of Coaches for the 2024 season: Tim Albin, Ohio; Major Applewhite, South Alabama; Tim Beck, Coastal Carolina; Mike Bloomgren, Rice; David Braun, Northwestern; Jeff Brohm, Louisville; Fran Brown, Syracuse; Neal Brown, West Virginia; Troy Calhoun, Air Force; Jamey Chadwell, Liberty; Bob Chesney, James Madison; Chris Creighton, Eastern Michigan; Sonny Cumbie, Louisiana Tech; Spencer Danielson, Boise State; Ryan Day, Ohio State; Kalen DeBoer, Alabama; Kenny Dillingham, Arizona State; Eliah Drinkwitz, Missouri; Mike Elko, Texas A&M; Tony Elliott, Virginia; Jedd Fisch, Washington; James Franklin, Penn State; Marcus Freeman, Notre Dame; Willie Fritz, Houston; Alex Golesh, South Florida; Tyson Helton, Western Kentucky; Mike Houston, East Carolina; Butch Jones, Arkansas State; Brent Key, Georgia Tech; GJ Kinne, Texas State; Chris Klieman, Kansas State; Dan Lanning, Oregon; Rhett Lashlee, SMU; Clark Lea, Vanderbilt; Lance Leipold, Kansas; Pete Lembo, Buffalo; Sean Lewis, San Diego State; Mike Locksley, Maryland; Mike MacIntyre, Florida International; Gus Malzahn, Central Florida; Chuck Martin, Miami (Ohio); Derek Mason, Middle Tennessee; Joey McGuire, Texas Tech; Bronco Mendenhall, New Mexico; Jeff Monken, Army; Pat Narduzzi, Pittsburgh; Ken Niumatalolo, San Jose State; Barry Odom, UNLV; Gerad Parker, Troy; Brent Pry, Virginia Tech; Kirby Smart, Georgia; Mark Stoops, Kentucky; Jon Sumrall, Tulane; Lance Taylor, Western Michigan; Jeff Traylor, Texas-San Antonio.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Oregon (54) | 1,350 | 1 | 13-0 | |
2 | Georgia | 1,281 | 5 | 11-2 | |
3 | Notre Dame | 1,214 | 4 | 11-1 | |
4 | Texas | 1,178 | 2 | 11-2 | |
5 | Penn State | 1,080 | 3 | 11-2 | |
6 | Tennessee | 1,069 | 6 | 10-2 | |
7 | Ohio State | 1,037 | 8 | 10-2 | |
8 | Boise State | 929 | 10 | 12-1 | |
9 | Indiana | 925 | 9 | 11-1 | |
10 | Arizona State | 856 | 13 | 11-2 | |
11 | Alabama | 749 | 11 | 9-3 | |
12 | SMU | 741 | 7 | 11-2 | |
13 | Clemson | 707 | 17 | 10-3 | |
14 | South Carolina | 668 | 12 | 9-3 | |
15 | Ole Miss | 631 | 15 | 9-3 | |
16 | Miami (Fla.) | 611 | 14 | 10-2 | |
17 | BYU | 423 | 18 | 10-2 | |
18 | Army | 361 | 23 | 11-1 | |
19 | Iowa State | 355 | 16 | 10-3 | |
20 | Missouri | 282 | 20 | 9-3 | |
21 | Illinois | 275 | 21 | 9-3 | |
22 | Colorado | 228 | 22 | 9-3 | |
23 | Memphis | 166 | 24 | 10-2 | |
24 | UNLV | 140 | 19 | 10-3 | |
25 | Syracuse | 129 | 25 | 9-3 |
Dropped out: None.
Others receiving votes: Texas A&M (8-4) 50; Duke (9-3) 40; Louisville (8-4) 17; Kansas State (8-4) 16; Marshall (10-3) 14; Ohio (10-3) 8; Louisiana-Lafayette (10-3) 6; Tulane (9-4) 6; Georgia Tech (7-5) 3; Jacksonville State (9-4) 3; Iowa (8-4) 1; LSU (8-4) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Oregon (53) | 1,325 | 1 | 12-0 | |
2 | Texas | 1,272 | 3 | 11-1 | |
3 | Penn State | 1,192 | 4 | 11-1 | |
4 | Notre Dame | 1,165 | 5 | 11-1 | |
5 | Georgia | 1,104 | 6 | 10-2 | |
6 | Tennessee | 1,025 | 8 | 10-2 | |
7 | SMU | 977 | 9 | 11-1 | |
8 | Ohio State | 976 | 2 | 10-2 | |
9 | Indiana | 895 | 10 | 11-1 | |
10 | Boise State | 840 | 11 | 11-1 | |
11 | Alabama | 733 | 13 | 9-3 | |
12 | South Carolina | 700 | 14 | 9-3 | |
13 | Arizona State | 665 | 15 | 10-2 | |
14 | Miami (Fla.) | 646 | 7 | 10-2 | |
15 | Ole Miss | 638 | 16 | 9-3 | |
16 | Iowa State | 565 | 17 | 10-2 | |
17 | Clemson | 457 | 12 | 9-3 | |
18 | BYU | 419 | 20 | 10-2 | |
19 | UNLV | 255 | 21 | 10-2 | |
20 | Missouri | 229 | 24 | 9-3 | |
21 | Illinois | 225 | 25 | 9-3 | |
22 | Colorado | 215 | NR | 9-3 | |
23 | Army | 196 | 22 | 10-1 | |
24 | Memphis | 187 | 23 | 10-2 | |
25 | Syracuse | 108 | NR | 9-3 |
Dropped out: No. 18 Tulane (9-3); No. 19 Texas A&M (8-4).
Others receiving votes: Texas A&M (8-4) 90; Duke (9-3) 39; Tulane (9-3) 37; Louisville (8-4) 18; Kansas State (8-4) 15; Louisiana-Lafayette (10-2) 11; Georgia Tech (7-5) 2; Michigan (7-5) 2; Iowa (8-4) 1; Miami (Ohio) (8-4) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Oregon (55) | 1,375 | 1 | 11-0 | |
2 | Ohio State | 1,318 | 2 | 10-1 | |
3 | Texas | 1,267 | 3 | 10-1 | |
4 | Penn State | 1,175 | 4 | 10-1 | |
5 | Notre Dame | 1,150 | 6 | 10-1 | |
6 | Georgia | 1,103 | 8 | 9-2 | |
7 | Miami (Fla.) | 1,023 | 10 | 10-1 | |
8 | Tennessee | 972 | 11 | 9-2 | |
9 | SMU | 917 | 12 | 10-1 | |
10 | Indiana | 867 | 5 | 10-1 | |
11 | Boise State | 838 | 13 | 10-1 | |
12 | Clemson | 780 | 16 | 9-2 | |
13 | Alabama | 621 | 7 | 8-3 | |
14 | South Carolina | 596 | 19 | 8-3 | |
15 | Arizona State | 592 | 22 | 9-2 | |
16 | Mississippi | 569 | 9 | 8-3 | |
17 | Iowa State | 473 | 21 | 9-2 | |
18 | Tulane | 434 | 20 | 9-2 | |
19 | Texas A&M | 357 | 14 | 8-3 | |
20 | BYU | 329 | 15 | 9-2 | |
21 | UNLV | 205 | 23 | 9-2 | |
22 | Army | 165 | 17 | 9-1 | |
23 | Memphis | 151 | 24 | 9-2 | |
24 | Missouri | 148 | NR | 8-3 | |
25 | Illinois | 132 | NR | 8-3 |
Dropped out: No. 18 Colorado (8-3); No. 25 Kansas State (8-3).
Others receiving votes: Kansas State (8-3) 124; Colorado (8-3) 115; Duke (8-3) 31; Syracuse (8-3) 19; Louisville (7-4) 8; Louisiana-Lafayette (9-2) 7; Washington State (8-3) 6; LSU (7-4) 3; Baylor (7-4) 1; Georgia Tech (7-4) 1; Iowa (7-4) 1; James Madison (8-3) 1; Miami (Ohio) (7-4) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Oregon (55) | 1,375 | 1 | 11-0 | |
2 | Ohio State | 1,316 | 2 | 9-1 | |
3 | Texas | 1,263 | 3 | 9-1 | |
4 | Penn State | 1,158 | 5 | 9-1 | |
5 | Indiana | 1,109 | 6 | 10-0 | |
6 | Notre Dame | 1,096 | 7 | 9-1 | |
7 | Alabama | 996 | 9 | 8-2 | |
8 | Georgia | 993 | 10 | 8-2 | |
9 | Mississippi | 984 | 11 | 8-2 | |
10 | Miami (Fla.) | 847 | 12 | 9-1 | |
11 | Tennessee | 823 | 4 | 8-2 | |
12 | SMU | 744 | 13 | 9-1 | |
13 | Boise State | 714 | 13 | 9-1 | |
14 | Texas A&M | 646 | 15 | 8-2 | |
15 | BYU | 633 | 8 | 9-1 | |
16 | Clemson | 569 | 16 | 8-2 | |
17 | Army | 509 | 17 | 9-0 | |
18 | Colorado | 464 | 20 | 8-2 | |
19 | South Carolina | 379 | 23 | 7-3 | |
20 | Tulane | 280 | NR | 9-2 | |
21 | Iowa State | 268 | 25 | 8-2 | |
22 | Arizona State | 251 | NR | 8-2 | |
23 | UNLV | 93 | NR | 8-2 | |
24 | Memphis | 77 | NR | 9-2 | |
25 | Kansas State | 67 | 19 | 7-3 |
Dropped out: No. 18 Washington State (8-2); No. 21 Missouri (7-3); No. 22 LSU (6-4); No. 24 Louisville (6-4).
Others receiving votes: Washington State (8-2) 65; Illinois (7-3) 56; Missouri (7-3) 44; Syracuse (7-3) 18; James Madison (8-2) 11; Duke (7-3) 9; Pittsburgh (7-3) 7; Louisiana-Lafayette (8-2) 5; Louisville (6-4) 2; Colorado State (7-3) 1; LSU (6-4) 1; Sam Houston (8-2) 1; Vanderbilt (6-4) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Oregon (55) | 1,375 | 1 | 10-0 | |
2 | Ohio State | 1,314 | 3 | 8-1 | |
3 | Texas | 1,262 | 5 | 8-1 | |
4 | Tennessee | 1,138 | 6 | 8-1 | |
5 | Penn State | 1,113 | 7 | 8-1 | |
6 | Indiana | 1,057 | 10 | 10-0 | |
7 | Notre Dame | 1,038 | 8 | 8-1 | |
8 | BYU | 994 | 9 | 9-0 | |
9 | Alabama | 899 | 11 | 7-2 | |
10 | Georgia | 887 | 2 | 7-2 | |
11 | Mississippi | 877 | 12 | 8-2 | |
12 | Miami (Fla.) | 820 | 4 | 9-1 | |
13 | SMU | 691 | 15 | 8-1 | |
13 | Boise State | 691 | 14 | 8-1 | |
15 | Texas A&M | 597 | 16 | 7-2 | |
16 | Clemson | 536 | 17 | 7-2 | |
17 | Army | 466 | 19 | 9-0 | |
18 | Washington State | 385 | 20 | 8-1 | |
19 | Kansas State | 332 | 21 | 7-2 | |
20 | Colorado | 329 | 24 | 7-2 | |
21 | Missouri | 277 | 22 | 7-2 | |
22 | LSU | 257 | 13 | 6-3 | |
23 | South Carolina | 118 | NR | 6-3 | |
24 | Louisville | 109 | NR | 6-3 | |
25 | Iowa State | 92 | 18 | 7-2 |
Dropped out: No. 23 Pittsburgh (7-2); No. 25 Vanderbilt (6-4).
Others receiving votes: Tulane (8-2) 85; Louisiana-Lafayette (8-1) 42; Arizona State (7-2) 30; Pittsburgh (7-2) 28; UNLV (7-2) 17; Memphis (8-2) 11; James Madison (7-2) 2; Navy (7-2) 3; Illinois (6-3) 2; Duke (7-3) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Oregon (53) | 1,349 | 1 | 9-0 | |
2 | Georgia (1) | 1,267 | 2 | 7-1 | |
3 | Ohio State | 1,245 | 4 | 7-1 | |
4 | Miami (Fla.) | 1,194 | 5 | 9-0 | |
5 | Texas | 1,138 | 6 | 7-1 | |
6 | Tennessee | 1,039 | 7 | 7-1 | |
7 | Penn State | 982 | 3 | 7-1 | |
8 | Notre Dame | 961 | 9 | 7-1 | |
9 | BYU | 918 | 12 | 8-0 | |
10 | Indiana | 916 | 13 | 9-0 | |
11 | Alabama | 772 | 14 | 6-2 | |
12 | Mississippi | 657 | 18 | 7-2 | |
13 | LSU | 653 | 16 | 6-2 | |
14 | Boise State | 615 | 19 | 7-1 | |
15 | SMU | 603 | 20 | 8-1 | |
16 | Texas A&M | 518 | 11 | 7-2 | |
17 | Clemson | 513 | 8 | 6-2 | |
18 | Iowa State | 511 | 10 | 7-1 | |
19 | Army | 404 | 21 | 8-0 | |
20 | Washington State | 284 | 22 | 7-1 | |
21 | Kansas State | 201 | 15 | 7-2 | |
22 | Missouri | 192 | 23 | 6-2 | |
23 | Pittsburgh | 178 | 17 | 7-1 | |
24 | Colorado | 124 | NR | 6-2 | |
25 | Vanderbilt | 85 | NR | 6-3 |
Dropped out: No. 24 Illinois (6-3); No. 25 Memphis (7-2).
Others receiving votes: Louisville (6-3) 38; Tulane (7-2) 38; South Carolina (5-3) 33; Louisiana-Lafayette (7-1) 27; Syracuse (6-2) 24; Arizona State (6-2) 17; UNLV (6-2) 17; Minnesota (6-3) 14; Iowa (6-3) 13; Memphis (7-2) 5; Illinois (6-3) 3; James Madison (6-2) 1;
Texas Tech (6-3) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Oregon (53) | 1,349 | 1 | 8-0 | |
2 | Georgia (1) | 1,270 | 2 | 6-1 | |
3 | Penn State | 1,239 | 3 | 7-0 | |
4 | Ohio State | 1,160 | 4 | 6-1 | |
5 | Miami (Fla.) | 1,136 | 5 | 8-0 | |
6 | Texas | 1,096 | 6 | 7-1 | |
7 | Tennessee | 987 | 8 | 6-1 | |
8 | Clemson | 942 | 9 | 6-1 | |
9 | Notre Dame | 853 | 11 | 7-1 | |
10 | Iowa State | 846 | 10 | 7-0 | |
11 | Texas A&M | 806 | 14 | 7-1 | |
12 | BYU | 786 | 12 | 8-0 | |
13 | Indiana | 741 | 13 | 8-0 | |
14 | Alabama | 619 | 15 | 6-2 | |
15 | Kansas State | 533 | 16 | 7-1 | |
16 | LSU | 530 | 7 | 6-2 | |
17 | Pittsburgh | 495 | 20 | 7-0 | |
18 | Mississippi | 475 | 18 | 6-2 | |
19 | Boise State | 459 | 19 | 6-1 | |
20 | SMU | 346 | 22 | 7-1 | |
21 | Army | 278 | 23 | 7-0 | |
22 | Washington State | 160 | NR | 7-1 | |
23 | Missouri | 114 | 17 | 6-2 | |
24 | Illinois | 89 | 21 | 6-2 | |
25 | Memphis | 76 | NR | 7-1 |
Dropped out: No. 24 Navy (6-1); No. 25 Vanderbilt (5-3).
Others receiving votes: Colorado (6-2) 75; Tulane (6-2) 27; Louisiana-Lafayette (6-1) 14; Vanderbilt (5-3) 13; Navy (6-1) 10; UNLV (6-2) 7; Arizona State (5-2) 5; Arkansas (5-3) 3; Duke (6-2) 3; Virginia Tech (5-3) 3; James Madison (6-2) 2; Louisville (5-3) 2; Michigan (5-3) 1.
Note: One ballot is missing. Ken Niumatalolo of San Jose State could not be reached before the voting deadline.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Oregon (51) | 1,323 | 2 | 7-0 | |
2 | Georgia (2) | 1,238 | 4 | 6-1 | |
3 | Penn State | 1,197 | 3 | 6-0 | |
4 | Ohio State | 1,107 | 5 | 5-1 | |
5 | Miami (Fla) | 1,087 | 6 | 7-0 | |
6 | Texas | 1,082 | 1 | 6-1 | |
7 | LSU | 946 | 8 | 6-1 | |
8 | Tennessee | 916 | 10 | 6-1 | |
9 | Clemson | 907 | 9 | 6-1 | |
10 | Iowa State | 829 | 12 | 7-0 | |
11 | Notre Dame | 809 | 11 | 6-1 | |
12 | BYU | 740 | 13 | 7-0 | |
13 | Indiana | 651 | 18 | 7-0 | |
14 | Texas A&M | 641 | 14 | 6-1 | |
15 | Alabama | 554 | 7 | 5-2 | |
16 | Kansas State | 488 | 17 | 6-1 | |
17 | Missouri | 486 | 16 | 6-1 | |
18 | Mississippi | 444 | 15 | 5-2 | |
19 | Boise State | 379 | 19 | 5-1 | |
20 | Pittsburgh | 359 | 20 | 6-0 | |
21 | Illinois | 347 | 21 | 6-1 | |
22 | SMU | 249 | 23 | 6-1 | |
23 | Army | 185 | 24 | 7-0 | |
24 | Navy | 115 | NR | 6-0 | |
25 | Vanderbilt | 37 | NR | 5-2 |
Dropped out: No. 22 Michigan (4-3); No. 25 Nebraska (5-2).
Others receiving votes: UNLV (6-1) 28; Syracuse (5-1) 27; Washington State (6-1) 25; Duke (6-1) 7; Liberty (5-0) 6; Memphis (6-1) 6; Tulane (5-2) 3; Wisconsin (5-2) 3; Cincinnati (5-2) 2; Arizona State (5-2) 1; Nebraska (5-2) 1.
Note: One ballot is missing. Major Applewhite of South Alabama could not be reached before the voting deadline.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Texas (52) | 1,348 | 1 | 6-0 | |
2 | Oregon (2) | 1,298 | 3 | 6-0 | |
3 | Penn State | 1,197 | 5 | 6-0 | |
4 | Georgia | 1,169 | 4 | 5-1 | |
5 | Ohio State | 1,123 | 2 | 5-1 | |
6 | Miami (Fla.) | 1,083 | 6 | 6-0 | |
7 | Alabama | 989 | 7 | 5-1 | |
8 | LSU | 895 | 10 | 5-1 | |
9 | Clemson | 888 | 11 | 5-1 | |
10 | Tennessee | 878 | 9 | 5-1 | |
11 | Notre Dame | 821 | 12 | 5-1 | |
12 | Iowa State | 808 | 13 | 6-0 | |
13 | BYU | 674 | 15 | 6-0 | |
14 | Texas A&M | 622 | 14 | 5-1 | |
15 | Mississippi | 523 | 8 | 5-2 | |
16 | Missouri | 510 | 18 | 5-1 | |
17 | Kansas State | 462 | 19 | 5-1 | |
18 | Indiana | 454 | 20 | 6-0 | |
19 | Boise State | 364 | 22 | 5-1 | |
20 | Pittsburgh | 333 | 24 | 6-0 | |
21 | Illinois | 231 | 23 | 5-1 | |
22 | Michigan | 221 | 21 | 4-2 | |
23 | SMU | 183 | 25 | 5-1 | |
24 | Army | 98 | NR | 6-0 | |
25 | Nebraska | 87 | NR | 5-1 |
No. 16 Oklahoma (4-2); No. 17 Utah (4-2).
Oklahoma (4-2) 81; Arizona State (5-1) 44; Navy (5-0) 37; Utah (4-2) 31; Vanderbilt (4-2) 22; Syracuse (5-1) 13; Iowa (4-2) 12; UNLV (5-1) 12; Liberty (5-0) 9; Texas Tech (5-1) 9; Washington State (5-1) 8; Louisville (4-2) 4; Memphis (5-1) 4; James Madison (5-1) 3; Tulane (4-2) 2.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Texas (44) | 1,364 | 1 | 5-0 | |
2 | Ohio State (11) | 1,330 | 3 | 5-0 | |
3 | Oregon | 1,215 | 6 | 5-0 | |
4 | Georgia | 1,174 | 5 | 4-1 | |
5 | Penn State | 1,163 | 7 | 5-0 | |
6 | Miami (Fla.) | 1,085 | 8 | 6-0 | |
7 | Alabama | 1,035 | 2 | 4-1 | |
8 | Mississippi | 935 | 11 | 5-1 | |
9 | Tennessee | 856 | 4 | 4-1 | |
10 | LSU | 839 | 12 | 4-1 | |
11 | Clemson | 818 | 14 | 4-1 | |
12 | Notre Dame | 807 | 13 | 4-1 | |
13 | Iowa State | 695 | 16 | 5-0 | |
14 | Texas A&M | 564 | 21 | 5-1 | |
15 | BYU | 549 | 19 | 5-0 | |
16 | Oklahoma | 541 | 17 | 4-1 | |
17 | Utah | 479 | 18 | 4-1 | |
18 | Missouri | 473 | 9 | 4-1 | |
19 | Kansas State | 360 | 20 | 4-1 | |
20 | Indiana | 358 | 24 | 6-0 | |
21 | Michigan | 224 | 10 | 4-2 | |
22 | Boise State | 213 | NR | 4-1 | |
23 | Illinois | 179 | 25 | 4-1 | |
24 | Pittsburgh | 170 | NR | 5-0 | |
25 | SMU | 123 | NR | 5-1 |
Dropped out: No. 15 Southern California (3-2); No. 22 Louisville (3-2); No. 23 UNLV (4-1).
Others receiving votes: Southern California (3-2) 102; Nebraska (5-1) 68; Army (5-0) 36; Navy (5-0) 26; Colorado (4-1) 16; Arizona (3-2) 12; Kentucky (3-2) 12; UNLV (4-1) 11; Texas Tech (5-1) 8; Virginia (4-1) 7; Liberty (4-0) 5; Washington (4-2) 5; Vanderbilt (3-2) 4; Arkansas (4-2) 3;Rutgers (4-1) 3; Iowa (3-2) 2; Louisville (3-2) 2; Tulane (4-2) 2; Arizona State (4-1) 1;
Syracuse (4-1) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Texas (29) | 1,339 | 2 | 5-0 | |
2 | Alabama (19) | 1,330 | 4 | 4-0 | |
3 | Ohio State (7) | 1,281 | 3 | 4-0 | |
4 | Tennessee | 1,163 | 6 | 4-0 | |
5 | Georgia | 1,153 | 1 | 3-1 | |
6 | Oregon | 1,090 | 7 | 4-0 | |
7 | Penn State | 1,062 | 8 | 4-0 | |
8 | Miami (Fla.) | 981 | 9 | 5-0 | |
9 | Missouri | 948 | 11 | 4-0 | |
10 | Michigan | 792 | 12 | 4-1 | |
11 | Mississippi | 743 | 5 | 4-1 | |
12 | LSU | 725 | 13 | 4-1 | |
13 | Notre Dame | 702 | 14 | 4-1 | |
14 | Clemson | 671 | 15 | 3-1 | |
15 | USC | 660 | 16 | 3-1 | |
16 | Iowa State | 500 | 19 | 4-0 | |
17 | Oklahoma | 470 | 18 | 4-1 | |
18 | Utah | 408 | 10 | 4-1 | |
19 | Brigham Young | 375 | 22 | 5-0 | |
20 | Kansas State | 242 | 25 | 4-1 | |
21 | Texas A&M | 198 | 24 | 4-1 | |
22 | Louisville | 197 | 17 | 3-1 | |
23 | UNLV | 180 | 23 | 4-0 | |
24 | Indiana | 143 | NR | 5-0 | |
25 | Illinois | 122 | 21 | 4-1 |
Dropped out: No. 20 Oklahoma State (3-2).
Others receiving votes: Boise State (3-1) 103; Pittsburgh (4-0) 51; Arizona (3-1) 44; Rutgers (4-0) 35; Iowa (3-1) 29; James Madison (4-0) 25; Duke (5-0) 22; Kentucky (3-2) 17; Oklahoma State (3-2) 15; SMU (4-1) 14; Nebraska (4-1) 12; Colorado (4-1) 9; Navy (4-0) 9; Boston College (4-1) 6; Army (4-0) 3; Central Florida (3-1) 2; Liberty (4-0) 2; South Carolina (3-1) 1; Tulane (3-2) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Georgia (35) | 1,350 | 1 | 3-0 | |
2 | Texas (18) | 1,324 | 2 | 4-0 | |
3 | Ohio State (2) | 1,279 | 3 | 3-0 | |
4 | Alabama | 1,185 | 4 | 3-0 | |
5 | Ole Miss | 1,145 | 5 | 4-0 | |
6 | Tennessee | 1,094 | 7 | 4-0 | |
7 | Oregon | 1,016 | 6 | 3-0 | |
8 | Penn State | 967 | 8 | 3-0 | |
9 | Miami (Fla.) | 912 | 11 | 4-0 | |
10 | Utah | 904 | 10 | 4-0 | |
11 | Missouri | 887 | 8 | 4-0 | |
12 | Michigan | 692 | 17 | 3-1 | |
13 | LSU | 632 | 16 | 3-1 | |
14 | Notre Dame | 553 | 18 | 3-1 | |
15 | Clemson | 542 | 19 | 2-1 | |
16 | USC | 520 | 12 | 2-1 | |
17 | Louisville | 509 | 20 | 3-0 | |
18 | Oklahoma | 404 | 13 | 3-1 | |
19 | Iowa State | 386 | 21 | 3-0 | |
20 | Oklahoma State | 326 | 15 | 3-1 | |
21 | Illinois | 307 | NR | 4-0 | |
22 | BYU | 167 | NR | 4-0 | |
23 | UNLV | 124 | 25 | 3-0 | |
24 | Texas A&M | 119 | 24 | 3-1 | |
25 | Kansas State | 116 | 14 | 3-1 |
Dropped out: No. 22 Nebraska (3-1); No. 23 Memphis (3-1).
Others receiving votes: Washington State (4-0) 94; Indiana (4-0) 67; Pittsburgh (4-0) 50; Boise State (2-1) 42; Central Florida (3-0) 35; Iowa (3-1) 34; Arizona (2-1) 16; Boston College (3-1) 15; Duke (4-0) 14; James Madison (3-0) 13; Nebraska (3-1) 7; Washington (3-1) 6; Colorado (3-1) 5; Rutgers (3-0) 5; SMU (3-1) 4; Arkansas (3-1) 2; Liberty (4-0) 2; Navy (3-0) 2; South Carolina (3-1) 2.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Georgia (42) | 1,358 | 1 | 3-0 | |
2 | Texas (10) | 1,301 | 3 | 3-0 | |
3 | Ohio State (3) | 1,293 | 2 | 2-0 | |
4 | Alabama | 1,193 | 4 | 3-0 | |
5 | Ole Miss | 1,153 | 5 | 3-0 | |
6 | Oregon | 1,019 | 6 | 3-0 | |
7 | Tennessee | 1,009 | 9 | 3-0 | |
8 | Penn State | 968 | 7 | 2-0 | |
8 | Missouri | 968 | 8 | 3-0 | |
10 | Utah | 834 | 10 | 3-0 | |
11 | Miami (Fla.) | 831 | 12 | 3-0 | |
12 | Southern California | 808 | 11 | 2-0 | |
13 | Oklahoma | 697 | 13 | 3-0 | |
14 | Kansas State | 662 | 15 | 3-0 | |
15 | Oklahoma State | 642 | 14 | 3-0 | |
16 | LSU | 466 | 17 | 2-1 | |
17 | Michigan | 439 | 16 | 2-1 | |
18 | Notre Dame | 404 | 19 | 2-1 | |
19 | Clemson | 340 | 20 | 1-1 | |
20 | Louisville | 333 | 21 | 2-0 | |
21 | Iowa State | 235 | 23 | 2-0 | |
22 | Nebraska | 204 | 24 | 3-0 | |
23 | Memphis | 176 | 25 | 3-0 | |
24 | Texas A&M | 85 | NR | 2-1 | |
25 | UNLV | 78 | NR | 3-0 |
Dropped out: No. 18 Arizona (2-1); No. 22 Washington (2-1).
Others Receiving Votes: Illinois (3-0) 75; Washington State (3-0) 38; Arizona (2-1) 37; Northern Illinois (2-0) 34; Syracuse (2-0) 32; Central Florida (3-0) 27; Boise State (1-1) 17; Iowa (2-1) 17; Pittsburgh (3-0) 17; Arizona State (3-0) 15; North Carolina (3-0) 14; North Carolina State (2-1) 12; California (3-0) 10; Indiana (3-0) 7; Boston College (2-1) 6; Liberty (3-0) 6; Michigan State (3-0) 6; Brigham Young (3-0) 3; Washington (2-1) 2; James Madison (2-0) 1; San Jose State (3-0) 1; South Florida (2-1) 1; Toledo (3-0) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
1 | Georgia (50) | 1,346 | 1 | 2-0 | |
2 | Ohio State (3) | 1,281 | 2 | 2-0 | |
3 | Texas (1) | 1,259 | 3 | 2-0 | |
4 | Alabama | 1,157 | 4 | 2-0 | |
5 | Mississippi | 1,136 | 5 | 2-0 | |
6 | Oregon | 987 | 6 | 2-0 | |
7 | Penn State | 956 | 8 | 2-0 | |
8 | Missouri | 955 | 10 | 2-0 | |
9 | Tennessee | 930 | 12 | 2-0 | |
10 | Utah | 871 | 11 | 2-0 | |
11 | Southern California | 803 | 14 | 2-0 | |
12 | Miami (Fla.) | 798 | 15 | 2-0 | |
13 | Oklahoma | 700 | 13 | 2-0 | |
14 | Oklahoma State | 588 | 17 | 2-0 | |
15 | Kansas State | 578 | 16 | 2-0 | |
16 | Michigan | 501 | 9 | 1-1 | |
17 | LSU | 410 | 19 | 1-1 | |
18 | Arizona | 399 | 18 | 2-0 | |
19 | Notre Dame | 388 | 7 | 1-1 | |
20 | Clemson | 326 | 22 | 1-1 | |
21 | Louisville | 288 | 24 | 2-0 | |
22 | Washington | 176 | 25 | 2-0 | |
23 | Iowa State | 157 | NR | 2-0 | |
24 | Nebraska | 91 | NR | 2-0 | |
25 | Memphis | 85 | NR | 2-0 |
Dropped out: No. 20 Kansas (1-1); No. 21 Iowa (1-1); No. 23 North Carolina State (1-1).
Others receiving votes: Texas A&M (1-1) 68; Boston College (2-0) 36; Illinois (2-0) 33; Syracuse (2-0) 33; Northern Illinois (2-0) 30; Wisconsin (2-0) 28; South Carolina (2-0) 25; Boise State (1-1) 20; UNLV (2-0) 19; Iowa (1-1) 17; Kansas (1-1) 14; Central Florida (2-0) 12; North Carolina State (1-1) 10; Texas State (2-0) 8; TCU (2-0) 6; California (2-0) 5; North Carolina (2-0) 5; Liberty (2-0) 4; Brigham Young (2-0) 2; Michigan State (2-0) 2; Pittsburgh (2-0) 2; Arizona State (2-0) 2; Indiana (2-0) 1; James Madison (2-0) 1; Tulane (1-1) 1.
Rank | School (1st votes) | Pts. | Prev. | Rec. | |
---|---|---|---|---|---|
